Forename
Surname
Forename Michael
Michael
male name
English
German
Danish
Swedish
Norwegian
Dutch
Czech
Biblical
Biblical Latin
Biblical Greek
Pronunciation
(en-US, human)
(en-US, robot)
(it-IT, robot)
(de-DE, human)
(de-DE, robot)
(es-ES, robot)
(nl-NL, robot)
(fr-FR, robot)
(nb-NO, robot)
(pl-PL, robot)
(sv-SE, robot)
(pt-PT, robot)
(cs-CZ, robot)
(hu-HU, robot)
(da-DK, robot)
(fi-FI, robot)
(ro-RO, robot)
Baby Name Popularity of Name Michael
53rd boy name
in
Australia (2021)
36th boy name
in
Austria (2020)
96th boy name
in
Belgium (1998)
68th boy name
in
Canada (2019)
38th boy name
in
Czech Republic (2016)
49th boy name
in
Denmark (2000)
74th boy name
in
England (2020)
490th boy name
in
France (2009)
17th boy name
in
Germany (1989)
11st boy name
in
Ireland (2021)
22nd boy name
in
Israel (2020)
81st boy name
in
Italy (2020)
383rd boy name
in
Netherlands (2021)
80th boy name
in
New Zealand (2021)
55th boy name
in
Northern Ireland (2021)
86th boy name
in
Norway (2003)
200th boy name
in
Poland (2020)
62nd boy name
in
Scotland (2021)
91st boy name
in
Switzerland (2011)
17th boy name
in
USA (2021)
965th girl name
in
USA (1994)
Other names of same origin
Surnames from this name
Country and Region Rankings By Bearers
Country | Rank | Count |
Grenada | 1 | 1.2k |
-- Code | ? | ? |
Saint-vincent-and-the-grenadines | 1 | <1k |
-- Code | ? | ? |
Trinidad-and-tobago | 2 | 9.3k |
-- Code | ? | ? |
Barbados | 2 | 3.5k |
-- Code | ? | ? |
United-states | 2 | 5.1M |
-- Code | ? | ? |
Germany | 2 | 1.1M |
-- Code | ? | ? |
Vatican-city | 2 | <1k |
-- Code | ? | ? |
Turks-and-caicos-islands | 2 | <1k |
-- Code | ? | ? |
American-samoa | 2 | <1k |
-- Code | ? | ? |
Ireland | 2 | 159.3k |
-- Code | ? | ? |
Falkland-islands | 2 | <1k |
-- Code | ? | ? |
Bermuda | 3 | <1k |
-- Code | ? | ? |
Guam | 3 | 1.6k |
-- Code | ? | ? |
Jersey | 3 | 1.8k |
-- Code | ? | ? |
Wales | 3 | 45.4k |
-- Code | ? | ? |
Cayman-islands | 3 | <1k |
-- Code | ? | ? |
England | 3 | 838.2k |
-- Code | ? | ? |
Guyana | 3 | 3.8k |
-- Code | ? | ? |
Denmark | 4 | 63.2k |
-- Code | ? | ? |
Pitcairn-islands | 4 | <1k |
-- Code | ? | ? |
Gibraltar | 4 | <1k |
-- Code | ? | ? |
New-zealand | 4 | 49.5k |
-- Code | ? | ? |
Australia | 4 | 202.5k |
-- Code | ? | ? |
Canada | 4 | 315.4k |
-- Code | ? | ? |
Oceania | 4 | 324.5k |
-- Code | ? | ? |
British-virgin-islands | 4 | <1k |
-- Code | ? | ? |
Ghana | 5 | 327.5k |
-- Code | ? | ? |
Nauru | 5 | <1k |
-- Code | ? | ? |
Bahamas | 5 | 4.0k |
-- Code | ? | ? |
Eritrea | 6 | 100.9k |
-- Code | ? | ? |
Aruba | 6 | <1k |
-- Code | ? | ? |
Guernsey | 6 | 1.1k |
-- Code | ? | ? |
Philippines | 6 | 547.4k |
-- Code | ? | ? |
Northern-mariana-islands | 7 | <1k |
-- Code | ? | ? |
Antigua-and-barbuda | 7 | <1k |
-- Code | ? | ? |
Solomon-islands | 7 | 4.5k |
-- Code | ? | ? |
United-states-virgin-islands | 7 | <1k |
-- Code | ? | ? |
South-africa | 7 | 181.9k |
-- Code | ? | ? |
Saint-lucia | 7 | 1.2k |
-- Code | ? | ? |
Vanuatu | 8 | 2.0k |
-- Code | ? | ? |
Malta | 8 | 4.4k |
-- Code | ? | ? |
Fiji | 9 | 3.7k |
-- Code | ? | ? |
Dominica | 9 | 1.1k |
-- Code | ? | ? |
Anguilla | 9 | <1k |
-- Code | ? | ? |
Papua-new-guinea | 10 | 34.8k |
-- Code | ? | ? |
Scotland | 11 | 53.3k |
-- Code | ? | ? |
Northern-ireland | 11 | 23.7k |
-- Code | ? | ? |
Austria | 13 | 79.9k |
-- Code | ? | ? |
Montserrat | 14 | <1k |
-- Code | ? | ? |
Suriname | 15 | 1.6k |
-- Code | ? | ? |
Greenland | 15 | <1k |
-- Code | ? | ? |
Seychelles | 15 | <1k |
-- Code | ? | ? |
Monaco | 17 | <1k |
-- Code | ? | ? |
Belize | 18 | 1.1k |
-- Code | ? | ? |
Saint-kitts-and-nevis | 19 | <1k |
-- Code | ? | ? |
Isle-of-man | 21 | <1k |
-- Code | ? | ? |
Marshall-islands | 25 | <1k |
-- Code | ? | ? |
Qatar | 25 | 3.8k |
-- Code | ? | ? |
Cyprus | 25 | 5.8k |
-- Code | ? | ? |
Africa | 28 | 2.1M |
-- Code | ? | ? |
Cook-islands | 29 | <1k |
-- Code | ? | ? |
Tanzania | 31 | 190.5k |
-- Code | ? | ? |
Kenya | 31 | 182.5k |
-- Code | ? | ? |
Liechtenstein | 35 | <1k |
-- Code | ? | ? |
Bahrain | 40 | 4.7k |
-- Code | ? | ? |
Netherlands | 41 | 55.8k |
-- Code | ? | ? |
Switzerland | 42 | 38.6k |
-- Code | ? | ? |
Zimbabwe | 48 | 38.5k |
-- Code | ? | ? |
Costa-rica | 51 | 14.3k |
-- Code | ? | ? |
Mauritius | 56 | 1.1k |
-- Code | ? | ? |
Brunei | 62 | <1k |
-- Code | ? | ? |
Botswana | 64 | 4.4k |
-- Code | ? | ? |
Saint-helena-ascension-and-tristan-da-cunha | 69 | <1k |
-- Code | ? | ? |
Nigeria | 72 | 334.4k |
-- Code | ? | ? |
Rwanda | 76 | 27.1k |
-- Code | ? | ? |
South-sudan | 78 | 35.1k |
-- Code | ? | ? |
Uganda | 82 | 95.5k |
-- Code | ? | ? |
Malawi | 88 | 39.7k |
-- Code | ? | ? |
Sudan | 100 | 65.8k |
-- Code | ? | ? |
Belgium | 102 | 24.1k |
-- Code | ? | ? |
Luxembourg | 113 | 1.2k |
-- Code | ? | ? |
Sweden | 122 | 15.5k |
-- Code | ? | ? |
Liberia | 124 | 7.3k |
-- Code | ? | ? |
Andorra | 132 | <1k |
-- Code | ? | ? |
Czechia | 146 | 13.8k |
-- Code | ? | ? |
Poland | 152 | 37.3k |
-- Code | ? | ? |
Dominican-republic | 164 | 10.3k |
-- Code | ? | ? |
Lesotho | 184 | 1.5k |
-- Code | ? | ? |
France | 208 | 54.0k |
-- Code | ? | ? |
Greece | 211 | 5.7k |
-- Code | ? | ? |
Malaysia | 214 | 13.4k |
-- Code | ? | ? |
Cameroon | 216 | 20.2k |
-- Code | ? | ? |
Ethiopia | 216 | 79.4k |
-- Code | ? | ? |
Paraguay | 220 | <1k |
-- Code | ? | ? |
Portugal | 233 | 5.1k |
-- Code | ? | ? |
Panama | 240 | 3.1k |
-- Code | ? | ? |
Chile | 240 | 12.8k |
-- Code | ? | ? |
Egypt | 243 | 58.9k |
-- Code | ? | ? |
Norway | 254 | 4.5k |
-- Code | ? | ? |
Nicaragua | 268 | 4.3k |
-- Code | ? | ? |
Faroe-islands | 306 | <1k |
-- Code | ? | ? |
Cape-verde | 311 | <1k |
-- Code | ? | ? |
San-marino | 337 | <1k |
-- Code | ? | ? |
Dr-congo | 359 | 33.8k |
-- Code | ? | ? |
Puerto-rico | 367 | 1.0k |
-- Code | ? | ? |
Ecuador | 378 | 7.2k |
-- Code | ? | ? |
Haiti | 386 | 4.3k |
-- Code | ? | ? |
Uruguay | 387 | 1.0k |
-- Code | ? | ? |
Saint-pierre-and-miquelon | 393 | <1k |
-- Code | ? | ? |
Hungary | 395 | <1k |
-- Code | ? | ? |
Brazil | 430 | 74.7k |
-- Code | ? | ? |
Thailand | 451 | 26.1k |
-- Code | ? | ? |
Peru | 465 | 12.9k |
-- Code | ? | ? |
Spain | 480 | 9.1k |
-- Code | ? | ? |
Lebanon | 485 | 2.1k |
-- Code | ? | ? |
Slovakia | 526 | <1k |
-- Code | ? | ? |
Finland | 548 | 1.2k |
-- Code | ? | ? |
Italy | 587 | 6.6k |
-- Code | ? | ? |
Belarus | 624 | <1k |
-- Code | ? | ? |
South-korea | 631 | 1.7k |
-- Code | ? | ? |
Bolivia | 730 | 2.2k |
-- Code | ? | ? |
Croatia | 752 | <1k |
-- Code | ? | ? |
Russia | 816 | 7.5k |
-- Code | ? | ? |
United-arab-emirates | 832 | <1k |
-- Code | ? | ? |
Romania | 848 | 1.9k |
-- Code | ? | ? |
Transnistria | 920 | <1k |
-- Code | ? | ? |
Benin | 967 | 1.7k |
-- Code | ? | ? |
Congo | 990 | <1k |
-- Code | ? | ? |
Honduras | 1072 | <1k |
-- Code | ? | ? |
Indonesia | 1077 | 31.3k |
-- Code | ? | ? |
Ukraine | 1104 | <1k |
-- Code | ? | ? |
Mexico | 1131 | 7.2k |
-- Code | ? | ? |
Armenia | 1267 | <1k |
-- Code | ? | ? |
Montenegro | 1601 | <1k |
-- Code | ? | ? |
Taiwan | 1766 | 2.1k |
-- Code | ? | ? |
Burkina-faso | 1959 | <1k |
-- Code | ? | ? |
Azerbaijan | 3295 | <1k |
-- Code | ? | ? |
India | 7517 | 18.2k |
-- Code | ? | ? |
Famous People with name Michael