Forename
Surname
Forename Carol
Carol
Pronunciation
(en-US, robot)
(nl-NL, robot)
(fr-FR, robot)
(ro-RO, robot)
Baby Name Popularity of Name Carol
90th girl name
in
Australia (1968)
98th girl name
in
Canada (1972)
468th boy name
in
France (1960)
441st girl name
in
France (1977)
95th girl name
in
Ireland (1990)
198th girl name
in
Italy (2017)
96th girl name
in
New Zealand (1971)
88th girl name
in
Scotland (1985)
972nd girl name
in
USA (2006)
986th boy name
in
USA (1965)
Country and Region Rankings By Bearers
Country | Rank | Count |
Anguilla | 15 | <1k |
-- Code | ? | ? |
Falkland-islands | 17 | <1k |
-- Code | ? | ? |
United-states-virgin-islands | 24 | <1k |
-- Code | ? | ? |
Cayman-islands | 24 | <1k |
-- Code | ? | ? |
Antigua-and-barbuda | 24 | <1k |
-- Code | ? | ? |
Pitcairn-islands | 29 | <1k |
-- Code | ? | ? |
United-states | 32 | 1.3M |
-- Code | ? | ? |
Montserrat | 34 | <1k |
-- Code | ? | ? |
Turks-and-caicos-islands | 38 | <1k |
-- Code | ? | ? |
Bermuda | 39 | <1k |
-- Code | ? | ? |
Trinidad-and-tobago | 45 | 2.9k |
-- Code | ? | ? |
Wales | 47 | 12.0k |
-- Code | ? | ? |
Saint-kitts-and-nevis | 50 | <1k |
-- Code | ? | ? |
Jersey | 50 | <1k |
-- Code | ? | ? |
Canada | 51 | 88.8k |
-- Code | ? | ? |
Guyana | 55 | 1.2k |
-- Code | ? | ? |
Grenada | 56 | <1k |
-- Code | ? | ? |
England | 56 | 190.8k |
-- Code | ? | ? |
Scotland | 64 | 19.1k |
-- Code | ? | ? |
New-zealand | 75 | 11.6k |
-- Code | ? | ? |
British-virgin-islands | 77 | <1k |
-- Code | ? | ? |
Marshall-islands | 78 | <1k |
-- Code | ? | ? |
Northern-ireland | 92 | 4.8k |
-- Code | ? | ? |
Barbados | 98 | <1k |
-- Code | ? | ? |
Ireland | 117 | 8.6k |
-- Code | ? | ? |
Oceania | 117 | 45.1k |
-- Code | ? | ? |
Isle-of-man | 123 | <1k |
-- Code | ? | ? |
Australia | 143 | 22.2k |
-- Code | ? | ? |
Saint-vincent-and-the-grenadines | 149 | <1k |
-- Code | ? | ? |
Papua-new-guinea | 200 | 4.8k |
-- Code | ? | ? |
Dominica | 230 | <1k |
-- Code | ? | ? |
Saint-helena-ascension-and-tristan-da-cunha | 238 | <1k |
-- Code | ? | ? |
Chile | 244 | 12.7k |
-- Code | ? | ? |
Bahamas | 245 | <1k |
-- Code | ? | ? |
South-africa | 252 | 33.7k |
-- Code | ? | ? |
Saint-pierre-and-miquelon | 257 | <1k |
-- Code | ? | ? |
Costa-rica | 270 | 3.5k |
-- Code | ? | ? |
Saint-lucia | 378 | <1k |
-- Code | ? | ? |
Puerto-rico | 410 | <1k |
-- Code | ? | ? |
Uruguay | 425 | <1k |
-- Code | ? | ? |
Cyprus | 449 | <1k |
-- Code | ? | ? |
Monaco | 455 | <1k |
-- Code | ? | ? |
Kenya | 555 | 13.1k |
-- Code | ? | ? |
Honduras | 646 | 1.8k |
-- Code | ? | ? |
Bolivia | 677 | 2.7k |
-- Code | ? | ? |
Solomon-islands | 682 | <1k |
-- Code | ? | ? |
Panama | 700 | 1.0k |
-- Code | ? | ? |
Ecuador | 730 | 2.2k |
-- Code | ? | ? |
Peru | 731 | 6.6k |
-- Code | ? | ? |
Uganda | 771 | 6.1k |
-- Code | ? | ? |
Colombia | 779 | 6.0k |
-- Code | ? | ? |
Romania | 784 | 2.1k |
-- Code | ? | ? |
France | 833 | 3.8k |
-- Code | ? | ? |
Philippines | 842 | 21.5k |
-- Code | ? | ? |
Nicaragua | 846 | <1k |
-- Code | ? | ? |
Netherlands | 862 | 2.8k |
-- Code | ? | ? |
Israel | 864 | 1.6k |
-- Code | ? | ? |
Switzerland | 872 | 1.1k |
-- Code | ? | ? |
Belgium | 1008 | 1.3k |
-- Code | ? | ? |
Spain | 1135 | 2.4k |
-- Code | ? | ? |
Argentina | 1349 | <1k |
-- Code | ? | ? |
Hungary | 1383 | <1k |
-- Code | ? | ? |
Finland | 1988 | <1k |
-- Code | ? | ? |
Nauru | 3257 | <1k |
-- Code | ? | ? |
Famous People with name Carol