Forename
Surname
Forename Kim
Kim
Pronunciation
(en-US, human)
(en-US, robot)
(de-DE, robot)
(nl-NL, robot)
(fr-FR, robot)
(nb-NO, robot)
(sv-SE, robot)
(hu-HU, robot)
(da-DK, robot)
(fi-FI, robot)
Baby Name Popularity of Name Kim
84th boy name
in
Australia (1958)
80th girl name
in
Australia (1984)
74th girl name
in
Belgium (1996)
100th boy name
in
Canada (1956)
97th girl name
in
Canada (1972)
422nd girl name
in
England (1997)
437th girl name
in
France (2016)
20th girl name
in
Germany (1995)
94th girl name
in
Ireland (1998)
476th girl name
in
Netherlands (2019)
78th girl name
in
New Zealand (1985)
98th boy name
in
New Zealand (1962)
82nd boy name
in
Norway (2000)
88th girl name
in
Scotland (1990)
70th girl name
in
Slovenia (2021)
100th boy name
in
Sweden (2001)
95th girl name
in
Switzerland (2013)
950th boy name
in
USA (1985)
928th girl name
in
USA (1991)
Country and Region Rankings By Bearers
Country | Rank | Count |
Cambodia | 10 | 88.0k |
-- Code | ? | ? |
Malaysia | 19 | 130.5k |
-- Code | ? | ? |
Denmark | 21 | 41.5k |
-- Code | ? | ? |
New-zealand | 27 | 17.6k |
-- Code | ? | ? |
Netherlands | 37 | 57.6k |
-- Code | ? | ? |
Canada | 38 | 97.8k |
-- Code | ? | ? |
Australia | 40 | 50.9k |
-- Code | ? | ? |
Bermuda | 42 | <1k |
-- Code | ? | ? |
Oceania | 55 | 73.0k |
-- Code | ? | ? |
United-states | 87 | 735.5k |
-- Code | ? | ? |
Cayman-islands | 106 | <1k |
-- Code | ? | ? |
Grenada | 117 | <1k |
-- Code | ? | ? |
Barbados | 117 | <1k |
-- Code | ? | ? |
Falkland-islands | 129 | <1k |
-- Code | ? | ? |
Norway | 132 | 10.2k |
-- Code | ? | ? |
Sweden | 133 | 13.9k |
-- Code | ? | ? |
Jersey | 136 | <1k |
-- Code | ? | ? |
Belgium | 144 | 18.4k |
-- Code | ? | ? |
Vietnam | 151 | 130.2k |
-- Code | ? | ? |
Luxembourg | 157 | <1k |
-- Code | ? | ? |
England | 160 | 80.1k |
-- Code | ? | ? |
Saint-lucia | 204 | <1k |
-- Code | ? | ? |
Wales | 205 | 3.6k |
-- Code | ? | ? |
Scotland | 211 | 4.7k |
-- Code | ? | ? |
Guyana | 212 | <1k |
-- Code | ? | ? |
Antigua-and-barbuda | 218 | <1k |
-- Code | ? | ? |
Bahamas | 229 | <1k |
-- Code | ? | ? |
Isle-of-man | 241 | <1k |
-- Code | ? | ? |
Faroe-islands | 252 | <1k |
-- Code | ? | ? |
United-states-virgin-islands | 257 | <1k |
-- Code | ? | ? |
Finland | 258 | 4.5k |
-- Code | ? | ? |
Ireland | 361 | 1.7k |
-- Code | ? | ? |
Marshall-islands | 424 | <1k |
-- Code | ? | ? |
Anguilla | 429 | <1k |
-- Code | ? | ? |
Trinidad-and-tobago | 438 | <1k |
-- Code | ? | ? |
Northern-ireland | 441 | <1k |
-- Code | ? | ? |
Montserrat | 466 | <1k |
-- Code | ? | ? |
Saint-vincent-and-the-grenadines | 467 | <1k |
-- Code | ? | ? |
Dominica | 494 | <1k |
-- Code | ? | ? |
Slovenia | 499 | <1k |
-- Code | ? | ? |
Philippines | 509 | 40.9k |
-- Code | ? | ? |
Saint-helena-ascension-and-tristan-da-cunha | 514 | <1k |
-- Code | ? | ? |
South-africa | 556 | 18.2k |
-- Code | ? | ? |
Germany | 683 | 10.2k |
-- Code | ? | ? |
France | 704 | 5.6k |
-- Code | ? | ? |
Thailand | 736 | 15.5k |
-- Code | ? | ? |
Hungary | 793 | <1k |
-- Code | ? | ? |
Switzerland | 807 | 1.2k |
-- Code | ? | ? |
Monaco | 822 | <1k |
-- Code | ? | ? |
Belarus | 835 | <1k |
-- Code | ? | ? |
Liechtenstein | 844 | <1k |
-- Code | ? | ? |
Saint-kitts-and-nevis | 888 | <1k |
-- Code | ? | ? |
Armenia | 927 | <1k |
-- Code | ? | ? |
Andorra | 999 | <1k |
-- Code | ? | ? |
Russia | 1126 | 4.3k |
-- Code | ? | ? |
Austria | 1183 | <1k |
-- Code | ? | ? |
Papua-new-guinea | 1202 | <1k |
-- Code | ? | ? |
Nauru | 1591 | <1k |
-- Code | ? | ? |
Puerto-rico | 1636 | <1k |
-- Code | ? | ? |
Georgia | 2017 | <1k |
-- Code | ? | ? |
Abkhazia | 2061 | <1k |
-- Code | ? | ? |
Afghanistan | 2689 | <1k |
-- Code | ? | ? |
Indonesia | 3579 | 8.2k |
-- Code | ? | ? |
Famous People with name Kim