Forename Víctor
Víctor
male name
Spanish
Catalan
Pronunciation
(pt-PT, robot)
(ro-RO, robot)
Baby Name Popularity of Name Víctor
96th boy name
in
Australia (1957)
9th boy name
in
Belgium (2021)
91st boy name
in
Canada (1968)
56th boy name
in
Spain (2021)
76th boy name
in
Chile (2021)
14th boy name
in
Denmark (2021)
248th boy name
in
England (2020)
32nd boy name
in
France (2021)
200th boy name
in
Netherlands (2021)
55th boy name
in
New Zealand (1945)
71st boy name
in
Norway (2021)
173rd boy name
in
Poland (2021)
100th boy name
in
Portugal (2012)
88th boy name
in
Sweden (2018)
209th boy name
in
USA (2021)
Other names of same origin
Country and Region Rankings By Bearers
Country | Rank | Count |
Mozambique | 34 | 117.1k |
-- Code | ? | ? |
Portugal | 86 | 23.7k |
-- Code | ? | ? |
Angola | 128 | 42.1k |
-- Code | ? | ? |
Dominican-republic | 139 | 11.7k |
-- Code | ? | ? |
Puerto-rico | 227 | 2.1k |
-- Code | ? | ? |
Luxembourg | 240 | <1k |
-- Code | ? | ? |
Andorra | 275 | <1k |
-- Code | ? | ? |
Romania | 281 | 8.2k |
-- Code | ? | ? |
Chile | 682 | 2.1k |
-- Code | ? | ? |
Panama | 703 | 1.0k |
-- Code | ? | ? |
Africa | 874 | 213.2k |
-- Code | ? | ? |
Liechtenstein | 903 | <1k |
-- Code | ? | ? |
Switzerland | 1071 | <1k |
-- Code | ? | ? |
Belgium | 1151 | 1.0k |
-- Code | ? | ? |
Brazil | 1345 | 16.1k |
-- Code | ? | ? |
Peru | 1385 | 1.7k |
-- Code | ? | ? |
Italy | 1441 | 1000 |
-- Code | ? | ? |
Region | Rank | Count |
Cape-verde, São-vicente | 142 | <1k |
-- Code | ? | ? |
Spain, Madrid | 205 | 4.7k |
-- Code | ? | ? |
Mexico, Quintana-roo | 222 | 1.4k |
-- Code | ? | ? |
Puerto-rico, Ceiba | 226 | <1k |
-- Code | ? | ? |
Puerto-rico, San-juan | 235 | <1k |
-- Code | ? | ? |
Mexico, Mexico-city | 238 | 6.5k |
-- Code | ? | ? |
Puerto-rico, Barranquitas | 279 | <1k |
-- Code | ? | ? |
Spain, Catalonia | 304 | 3.8k |
-- Code | ? | ? |
Mexico, Jalisco | 327 | 2.9k |
-- Code | ? | ? |
Spain, Asturias | 330 | <1k |
-- Code | ? | ? |
Puerto-rico, Vieques | 344 | <1k |
-- Code | ? | ? |
Spain, Valencian-community | 349 | 1.6k |
-- Code | ? | ? |
Mexico, Coahuila | 358 | 1.2k |
-- Code | ? | ? |
Spain, Castile-and-león | 361 | <1k |
-- Code | ? | ? |
France, Martinique | 365 | <1k |
-- Code | ? | ? |
Mexico, Chihuahua | 373 | 1.4k |
-- Code | ? | ? |
Mexico, México | 373 | 7.0k |
-- Code | ? | ? |
Spain, Galicia | 381 | <1k |
-- Code | ? | ? |
Spain, Andalusia | 384 | 1.8k |
-- Code | ? | ? |
Mexico, Nuevo-león | 388 | 1.8k |
-- Code | ? | ? |
Canada, Ontario | 391 | 7.2k |
-- Code | ? | ? |
Mexico, Baja-california | 397 | 1.1k |
-- Code | ? | ? |
Spain, Extremadura | 400 | <1k |
-- Code | ? | ? |
France, Île-de-france | 430 | 3.3k |
-- Code | ? | ? |
Mexico, Sonora | 436 | <1k |
-- Code | ? | ? |
Argentina, Neuquén-province | 438 | <1k |
-- Code | ? | ? |
Spain, Canary-islands | 440 | <1k |
-- Code | ? | ? |
Chile, Arica-and-parinacota-region | 448 | <1k |
-- Code | ? | ? |
Chile, Antofagasta-region | 467 | <1k |
-- Code | ? | ? |
Mexico, Colima | 472 | <1k |
-- Code | ? | ? |
Mexico, Sinaloa | 484 | <1k |
-- Code | ? | ? |
Canada, British-columbia | 492 | 1.8k |
-- Code | ? | ? |
Argentina, Chubut-province | 515 | <1k |
-- Code | ? | ? |
Puerto-rico, Aguada | 518 | <1k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 550 | <1k |
-- Code | ? | ? |
France, Auvergne-rhône-alpes | 557 | <1k |
-- Code | ? | ? |
Spain, Basque-country | 559 | <1k |
-- Code | ? | ? |
San-marino, San-marino | 565 | <1k |
-- Code | ? | ? |
France, Centre-val-de-loire | 567 | <1k |
-- Code | ? | ? |
France, Hauts-de-france | 573 | <1k |
-- Code | ? | ? |
Mexico, Michoacán | 575 | <1k |
-- Code | ? | ? |
Luxembourg, Redange-canton | 577 | <1k |
-- Code | ? | ? |
Mexico, Tabasco | 587 | <1k |
-- Code | ? | ? |
Panama, Chiriquí-province | 589 | <1k |
-- Code | ? | ? |
Canada, Quebec | 595 | <1k |
-- Code | ? | ? |
France, Pays-de-la-loire | 597 | <1k |
-- Code | ? | ? |
Argentina, Mendoza-province | 601 | <1k |
-- Code | ? | ? |
France, Normandy | 617 | <1k |
-- Code | ? | ? |
France, Occitanie | 625 | <1k |
-- Code | ? | ? |
Chile, Santiago-metropolitan-region | 629 | <1k |
-- Code | ? | ? |
Argentina, Buenos-aires-province | 632 | 1.5k |
-- Code | ? | ? |
France, Provence-alpes-côte-dazur | 646 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-vaud | 658 | <1k |
-- Code | ? | ? |
France, Nouvelle-aquitaine | 661 | <1k |
-- Code | ? | ? |
Cape-verde, Santo-antão | 704 | <1k |
-- Code | ? | ? |
Argentina, Córdoba-province | 707 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-basel-stadt | 708 | <1k |
-- Code | ? | ? |
France, Grand-est | 719 | <1k |
-- Code | ? | ? |
Belgium, Brussels-capital-region | 719 | <1k |
-- Code | ? | ? |
Chile, Valparaíso-region | 734 | <1k |
-- Code | ? | ? |
Mexico, Veracruz | 735 | 1.5k |
-- Code | ? | ? |
France, Corsica | 755 | <1k |
-- Code | ? | ? |
France, Guadeloupe | 761 | <1k |
-- Code | ? | ? |
Mexico, Hidalgo | 763 | <1k |
-- Code | ? | ? |
Peru, Amazonas-region | 766 | <1k |
-- Code | ? | ? |
Luxembourg, Luxembourg-canton | 772 | <1k |
-- Code | ? | ? |
Mexico, Zacatecas | 804 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-zürich | 841 | <1k |
-- Code | ? | ? |
Brazil, Federal-district | 843 | <1k |
-- Code | ? | ? |
Canada, Nova-scotia | 946 | <1k |
-- Code | ? | ? |
Italy, Lazio | 952 | <1k |
-- Code | ? | ? |
Mexico, Guerrero | 975 | <1k |
-- Code | ? | ? |
Famous People with name Víctor