Forename
Surname
Forename António
António
Pronunciation
(pt-PT, robot)
Baby Name Popularity of Name António
95th boy name
in
Australia (1968)
97th boy name
in
Bosnia-Herzegovina (2015)
97th boy name
in
Canada (1977)
24th boy name
in
Spain (2021)
98th boy name
in
Chile (2014)
45th boy name
in
Croatia (2021)
381st boy name
in
England (2020)
470th boy name
in
France (2020)
15th boy name
in
Italy (2020)
64th boy name
in
Mexico (2013)
199th boy name
in
Poland (2021)
33rd boy name
in
Portugal (2018)
39th boy name
in
Romania (2009)
178th boy name
in
USA (2021)
Country and Region Rankings By Bearers
Country | Rank | Count |
Guinea-bissau | 1 | 125.6k |
-- Code | ? | ? |
Angola | 2 | 503.9k |
-- Code | ? | ? |
Mozambique | 2 | 398.9k |
-- Code | ? | ? |
Portugal | 4 | 224.2k |
-- Code | ? | ? |
East-timor | 5 | 36.4k |
-- Code | ? | ? |
Africa | 90 | 1.1M |
-- Code | ? | ? |
Andorra | 183 | <1k |
-- Code | ? | ? |
Iceland | 368 | <1k |
-- Code | ? | ? |
Dominican-republic | 387 | 4.3k |
-- Code | ? | ? |
Puerto-rico | 513 | <1k |
-- Code | ? | ? |
Brazil | 529 | 56.7k |
-- Code | ? | ? |
Switzerland | 611 | 2.0k |
-- Code | ? | ? |
Liechtenstein | 1010 | <1k |
-- Code | ? | ? |
Argentina | 1027 | 1.7k |
-- Code | ? | ? |
Belgium | 1176 | <1k |
-- Code | ? | ? |
Hungary | 3863 | <1k |
-- Code | ? | ? |
Region | Rank | Count |
Cape-verde, Boa-vista | 2 | <1k |
-- Code | ? | ? |
Cape-verde, Santo-antão | 3 | 1.4k |
-- Code | ? | ? |
Cape-verde, Sal | 4 | <1k |
-- Code | ? | ? |
Cape-verde, Santiago | 5 | 5.1k |
-- Code | ? | ? |
Cape-verde, São-vicente | 5 | 1.7k |
-- Code | ? | ? |
Cape-verde, Fogo | 5 | 1.0k |
-- Code | ? | ? |
Cape-verde, Maio | 6 | <1k |
-- Code | ? | ? |
Cape-verde, Brava | 6 | <1k |
-- Code | ? | ? |
Italy, Molise | 33 | 1.5k |
-- Code | ? | ? |
Italy, Basilicata | 35 | 3.2k |
-- Code | ? | ? |
Italy, Apulia | 36 | 24.5k |
-- Code | ? | ? |
Italy, Campania | 39 | 29.9k |
-- Code | ? | ? |
Italy, Calabria | 43 | 8.4k |
-- Code | ? | ? |
Italy, Sardinia | 55 | 5.7k |
-- Code | ? | ? |
Italy, Sicily | 56 | 16.0k |
-- Code | ? | ? |
Italy, Abruzzo | 61 | 4.6k |
-- Code | ? | ? |
Italy, Lazio | 72 | 17.4k |
-- Code | ? | ? |
San-marino, San-marino | 100 | <1k |
-- Code | ? | ? |
Spain, Andalusia | 103 | 14.0k |
-- Code | ? | ? |
Italy, Lombardy | 107 | 19.4k |
-- Code | ? | ? |
Spain, Madrid | 116 | 11.5k |
-- Code | ? | ? |
Italy, Piedmont | 120 | 7.1k |
-- Code | ? | ? |
Italy, Valle-daosta | 125 | <1k |
-- Code | ? | ? |
Italy, Emilia-romagna | 131 | 7.9k |
-- Code | ? | ? |
Italy, Tuscany | 138 | 6.3k |
-- Code | ? | ? |
Italy, Liguria | 140 | 2.4k |
-- Code | ? | ? |
Italy, Veneto | 149 | 6.9k |
-- Code | ? | ? |
Italy, Umbria | 160 | 1.3k |
-- Code | ? | ? |
Italy, Friuli-venezia-giulia | 169 | 1.5k |
-- Code | ? | ? |
Spain, Extremadura | 182 | 1.0k |
-- Code | ? | ? |
Spain, Balearic-islands | 195 | <1k |
-- Code | ? | ? |
Italy, Marche | 196 | 1.6k |
-- Code | ? | ? |
Spain, Valencian-community | 222 | 3.3k |
-- Code | ? | ? |
Spain, Catalonia | 225 | 5.8k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-ticino | 228 | <1k |
-- Code | ? | ? |
Italy, Trentino-alto-adige | 233 | <1k |
-- Code | ? | ? |
Spain, Galicia | 244 | 1.7k |
-- Code | ? | ? |
Switzerland, Canton-of-basel-stadt | 275 | <1k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 276 | 1.0k |
-- Code | ? | ? |
Spain, Canary-islands | 277 | 1.1k |
-- Code | ? | ? |
Puerto-rico, San-juan | 293 | <1k |
-- Code | ? | ? |
Spain, Asturias | 323 | <1k |
-- Code | ? | ? |
Spain, Melilla | 329 | <1k |
-- Code | ? | ? |
Spain, Castile-and-león | 332 | <1k |
-- Code | ? | ? |
Brazil, Federal-district | 335 | 1.3k |
-- Code | ? | ? |
Puerto-rico, Ceiba | 336 | <1k |
-- Code | ? | ? |
Mexico, Mexico-city | 350 | 3.5k |
-- Code | ? | ? |
Luxembourg, Redange-canton | 353 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-zürich | 446 | <1k |
-- Code | ? | ? |
Brazil, Ceará | 455 | 1.8k |
-- Code | ? | ? |
Mexico, Jalisco | 456 | 1.6k |
-- Code | ? | ? |
Switzerland, Canton-of-vaud | 475 | <1k |
-- Code | ? | ? |
Luxembourg, Luxembourg-canton | 486 | <1k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-neuchâtel | 497 | <1k |
-- Code | ? | ? |
Mexico, Nuevo-león | 497 | 1.2k |
-- Code | ? | ? |
Spain, Basque-country | 500 | <1k |
-- Code | ? | ? |
Mexico, Coahuila | 514 | <1k |
-- Code | ? | ? |
Mexico, Chihuahua | 528 | <1k |
-- Code | ? | ? |
Mexico, Baja-california | 563 | <1k |
-- Code | ? | ? |
Mexico, México | 568 | 3.6k |
-- Code | ? | ? |
Brazil, Paraná | 629 | 2.8k |
-- Code | ? | ? |
Belgium, Brussels-capital-region | 638 | <1k |
-- Code | ? | ? |
Liechtenstein, Triesen | 640 | <1k |
-- Code | ? | ? |
Mexico, Colima | 655 | <1k |
-- Code | ? | ? |
Brazil, Bahia | 686 | 3.3k |
-- Code | ? | ? |
Argentina, Neuquén-province | 694 | <1k |
-- Code | ? | ? |
Brazil, Pernambuco | 706 | 1.7k |
-- Code | ? | ? |
Mexico, Sinaloa | 724 | <1k |
-- Code | ? | ? |
Luxembourg, Clervaux-canton | 733 | <1k |
-- Code | ? | ? |
France, Île-de-france | 764 | 1.4k |
-- Code | ? | ? |
France, Centre-val-de-loire | 775 | <1k |
-- Code | ? | ? |
Brazil, Mato-grosso-do-sul | 793 | <1k |
-- Code | ? | ? |
France, Corsica | 798 | <1k |
-- Code | ? | ? |
Mexico, Michoacán | 798 | <1k |
-- Code | ? | ? |
Argentina, Mendoza-province | 813 | <1k |
-- Code | ? | ? |
Puerto-rico, Aguada | 830 | <1k |
-- Code | ? | ? |
Brazil, Paraíba | 842 | <1k |
-- Code | ? | ? |
Argentina, Buenos-aires-province | 846 | <1k |
-- Code | ? | ? |
Brazil, Amazonas | 856 | <1k |
-- Code | ? | ? |
Belgium, Walloon-region | 872 | <1k |
-- Code | ? | ? |
France, Auvergne-rhône-alpes | 900 | <1k |
-- Code | ? | ? |
Hungary, Jász-nagykun-szolnok-county | 914 | <1k |
-- Code | ? | ? |
France, Normandy | 921 | <1k |
-- Code | ? | ? |
Argentina, Chubut-province | 944 | <1k |
-- Code | ? | ? |
France, Hauts-de-france | 944 | <1k |
-- Code | ? | ? |
Mexico, Veracruz | 986 | <1k |
-- Code | ? | ? |
Iceland, Southern-peninsula | 1136 | <1k |
-- Code | ? | ? |
Hungary, Győr-moson-sopron-county | 1237 | <1k |
-- Code | ? | ? |
Famous People with name António