Forename
Surname
Forename Moises
Moises
Pronunciation
(es-ES, robot)
Baby Name Popularity of Name Moises
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Panama | 79 | 6.9k |
| -- Code | ? | ? |
| Peru | 113 | 50.9k |
| -- Code | ? | ? |
| El-salvador | 118 | 9.8k |
| -- Code | ? | ? |
| Nicaragua | 120 | 9.2k |
| -- Code | ? | ? |
| Mexico | 146 | 166.6k |
| -- Code | ? | ? |
| Honduras | 177 | 8.7k |
| -- Code | ? | ? |
| Chile | 202 | 16.6k |
| -- Code | ? | ? |
| Venezuela | 218 | 21.9k |
| -- Code | ? | ? |
| Bolivia | 218 | 12.1k |
| -- Code | ? | ? |
| Brazil | 234 | 144.9k |
| -- Code | ? | ? |
| Colombia | 269 | 25.9k |
| -- Code | ? | ? |
| Dominican-republic | 278 | 5.9k |
| -- Code | ? | ? |
| Spain | 278 | 22.1k |
| -- Code | ? | ? |
| Costa-rica | 327 | 2.8k |
| -- Code | ? | ? |
| Ecuador | 335 | 8.3k |
| -- Code | ? | ? |
| Andorra | 472 | <1k |
| -- Code | ? | ? |
| Argentina | 485 | 8.1k |
| -- Code | ? | ? |
| Philippines | 602 | 32.3k |
| -- Code | ? | ? |
| Puerto-rico | 808 | <1k |
| -- Code | ? | ? |
| Uruguay | 809 | <1k |
| -- Code | ? | ? |
| United-states | 1221 | 29.6k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Peru, Junín-region | 55 | 4.3k |
| -- Code | ? | ? |
| Brazil, Amazonas | 72 | 6.1k |
| -- Code | ? | ? |
| Peru, Amazonas-region | 77 | <1k |
| -- Code | ? | ? |
| Brazil, Amapá | 90 | 1.1k |
| -- Code | ? | ? |
| Mexico, Tabasco | 98 | 4.9k |
| -- Code | ? | ? |
| Mexico, Guerrero | 104 | 6.6k |
| -- Code | ? | ? |
| Brazil, Acre | 108 | <1k |
| -- Code | ? | ? |
| Mexico, Veracruz | 110 | 15.3k |
| -- Code | ? | ? |
| Mexico, Oaxaca | 110 | 7.8k |
| -- Code | ? | ? |
| Panama, Chiriquí-province | 111 | <1k |
| -- Code | ? | ? |
| Mexico, Quintana-roo | 113 | 2.4k |
| -- Code | ? | ? |
| Brazil, Maranhão | 123 | 6.2k |
| -- Code | ? | ? |
| Mexico, Morelos | 125 | 3.4k |
| -- Code | ? | ? |
| Mexico, Jalisco | 128 | 11.8k |
| -- Code | ? | ? |
| Nicaragua, South-caribbean-coast-autonomous-region | 138 | <1k |
| -- Code | ? | ? |
| Mexico, Baja-california | 143 | 4.5k |
| -- Code | ? | ? |
| Honduras, Cortés-department | 145 | 2.1k |
| -- Code | ? | ? |
| Mexico, México | 147 | 24.1k |
| -- Code | ? | ? |
| Spain, Canary-islands | 151 | 2.4k |
| -- Code | ? | ? |
| Mexico, Michoacán | 153 | 6.0k |
| -- Code | ? | ? |
| Mexico, Mexico-city | 154 | 12.6k |
| -- Code | ? | ? |
| Brazil, Pernambuco | 157 | 8.8k |
| -- Code | ? | ? |
| Peru, Loreto-region | 157 | 1.2k |
| -- Code | ? | ? |
| Mexico, Hidalgo | 158 | 4.1k |
| -- Code | ? | ? |
| Mexico, Colima | 164 | <1k |
| -- Code | ? | ? |
| Chile, Bío-bío-region | 170 | 2.7k |
| -- Code | ? | ? |
| Peru, Tacna-region | 172 | <1k |
| -- Code | ? | ? |
| Venezuela, Aragua | 187 | 1.6k |
| -- Code | ? | ? |
| Venezuela, Bolívar | 187 | 1.4k |
| -- Code | ? | ? |
| Brazil, Bahia | 188 | 12.3k |
| -- Code | ? | ? |
| Chile, Arica-and-parinacota-region | 193 | <1k |
| -- Code | ? | ? |
| Brazil, Paraíba | 194 | 2.6k |
| -- Code | ? | ? |
| Spain, Andalusia | 194 | 5.8k |
| -- Code | ? | ? |
| Brazil, Ceará | 194 | 4.6k |
| -- Code | ? | ? |
| Peru, Lambayeque-region | 204 | 1.1k |
| -- Code | ? | ? |
| Mexico, Zacatecas | 212 | 1.4k |
| -- Code | ? | ? |
| Colombia, Cauca-department | 215 | 1.1k |
| -- Code | ? | ? |
| Chile, Valparaíso-region | 219 | 1.5k |
| -- Code | ? | ? |
| Chile, Antofagasta-region | 222 | <1k |
| -- Code | ? | ? |
| Mexico, Sonora | 222 | 2.4k |
| -- Code | ? | ? |
| Chile, Santiago-metropolitan-region | 223 | 6.1k |
| -- Code | ? | ? |
| Venezuela, Portuguesa | 230 | <1k |
| -- Code | ? | ? |
| Mexico, Nuevo-león | 231 | 4.0k |
| -- Code | ? | ? |
| Brazil, Alagoas | 234 | 2.0k |
| -- Code | ? | ? |
| Venezuela, Miranda | 234 | 2.3k |
| -- Code | ? | ? |
| Spain, Extremadura | 239 | <1k |
| -- Code | ? | ? |
| Mexico, Chihuahua | 247 | 2.6k |
| -- Code | ? | ? |
| Venezuela, Zulia | 252 | 2.6k |
| -- Code | ? | ? |
| Brazil, Federal-district | 255 | 1.8k |
| -- Code | ? | ? |
| Spain, Castilla-la-mancha | 259 | 1.1k |
| -- Code | ? | ? |
| Mexico, Sinaloa | 260 | 2.2k |
| -- Code | ? | ? |
| Mexico, Coahuila | 267 | 1.9k |
| -- Code | ? | ? |
| Spain, Asturias | 276 | <1k |
| -- Code | ? | ? |
| Brazil, Mato-grosso-do-sul | 276 | 1.7k |
| -- Code | ? | ? |
| Colombia, Capital-district | 278 | 3.7k |
| -- Code | ? | ? |
| Colombia, Nariño-department | 280 | <1k |
| -- Code | ? | ? |
| Spain, Castile-and-león | 283 | 1.2k |
| -- Code | ? | ? |
| Spain, Galicia | 294 | 1.2k |
| -- Code | ? | ? |
| Spain, Valencian-community | 300 | 2.1k |
| -- Code | ? | ? |
| Venezuela, Sucre | 309 | <1k |
| -- Code | ? | ? |
| Argentina, Tucumán-province | 330 | <1k |
| -- Code | ? | ? |
| Spain, Madrid | 333 | 2.1k |
| -- Code | ? | ? |
| Argentina, Neuquén-province | 337 | <1k |
| -- Code | ? | ? |
| Costa-rica, Alajuela-province | 343 | <1k |
| -- Code | ? | ? |
| Brazil, Paraná | 359 | 5.8k |
| -- Code | ? | ? |
| Spain, Catalonia | 384 | 2.4k |
| -- Code | ? | ? |
| Spain, Melilla | 403 | <1k |
| -- Code | ? | ? |
| Argentina, La-rioja-province | 431 | <1k |
| -- Code | ? | ? |
| Philippines, Cagayan-valley | 439 | 1.7k |
| -- Code | ? | ? |
| Argentina, Mendoza-province | 440 | <1k |
| -- Code | ? | ? |
| Argentina, Chubut-province | 447 | <1k |
| -- Code | ? | ? |
| Argentina, Córdoba-province | 453 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Aguada | 483 | <1k |
| -- Code | ? | ? |
| Spain, Basque-country | 505 | <1k |
| -- Code | ? | ? |
| Philippines, Bicol | 568 | 1.9k |
| -- Code | ? | ? |
| Philippines, Calabarzon | 598 | 5.0k |
| -- Code | ? | ? |
| Argentina, Buenos-aires-province | 630 | 1.6k |
| -- Code | ? | ? |
| Paraguay, Guairá-department | 644 | <1k |
| -- Code | ? | ? |
| Argentina, Santa-fe-province | 676 | <1k |
| -- Code | ? | ? |
| United-states, California | 720 | 9.0k |
| -- Code | ? | ? |
| Philippines, Western-visayas | 728 | 1.9k |
| -- Code | ? | ? |
| Philippines, Soccsksargen | 742 | 1.1k |
| -- Code | ? | ? |
| Puerto-rico, San-juan | 825 | <1k |
| -- Code | ? | ? |
| United-states, Texas | 840 | 5.7k |
| -- Code | ? | ? |
| United-states, New-mexico | 892 | <1k |
| -- Code | ? | ? |
Famous People with name Moises