Forename
Surname
Forename Guadalupe
Guadalupe
unisex name
Spanish
Pronunciation
(en-US, robot)
(es-ES, robot)
Baby Name Popularity of Name Guadalupe
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Mexico | 14 | 964.8k |
| -- Code | ? | ? |
| El-salvador | 69 | 14.2k |
| -- Code | ? | ? |
| Belize | 72 | <1k |
| -- Code | ? | ? |
| Nicaragua | 116 | 9.4k |
| -- Code | ? | ? |
| Honduras | 150 | 10.1k |
| -- Code | ? | ? |
| Andorra | 199 | <1k |
| -- Code | ? | ? |
| Bolivia | 206 | 12.9k |
| -- Code | ? | ? |
| Ecuador | 248 | 13.1k |
| -- Code | ? | ? |
| Panama | 250 | 3.0k |
| -- Code | ? | ? |
| Spain | 289 | 21.5k |
| -- Code | ? | ? |
| Chile | 375 | 6.0k |
| -- Code | ? | ? |
| Costa-rica | 379 | 2.2k |
| -- Code | ? | ? |
| Argentina | 440 | 9.2k |
| -- Code | ? | ? |
| Peru | 449 | 13.3k |
| -- Code | ? | ? |
| United-states | 453 | 146.2k |
| -- Code | ? | ? |
| Dominican-republic | 457 | 3.6k |
| -- Code | ? | ? |
| Colombia | 1021 | 3.8k |
| -- Code | ? | ? |
| Puerto-rico | 1297 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Mexico, Tabasco | 4 | 34.1k |
| -- Code | ? | ? |
| Mexico, Sinaloa | 6 | 40.6k |
| -- Code | ? | ? |
| Mexico, Veracruz | 8 | 79.4k |
| -- Code | ? | ? |
| Mexico, Oaxaca | 8 | 33.1k |
| -- Code | ? | ? |
| Mexico, Sonora | 8 | 43.4k |
| -- Code | ? | ? |
| Mexico, Guerrero | 10 | 29.0k |
| -- Code | ? | ? |
| Mexico, Chihuahua | 10 | 38.8k |
| -- Code | ? | ? |
| Mexico, Mexico-city | 11 | 84.3k |
| -- Code | ? | ? |
| Mexico, México | 12 | 140.3k |
| -- Code | ? | ? |
| Mexico, Baja-california | 13 | 27.8k |
| -- Code | ? | ? |
| Mexico, Morelos | 14 | 13.1k |
| -- Code | ? | ? |
| Mexico, Quintana-roo | 14 | 10.7k |
| -- Code | ? | ? |
| Mexico, Michoacán | 19 | 29.1k |
| -- Code | ? | ? |
| Mexico, Hidalgo | 19 | 16.3k |
| -- Code | ? | ? |
| Mexico, Nuevo-león | 22 | 31.3k |
| -- Code | ? | ? |
| Mexico, Coahuila | 23 | 18.7k |
| -- Code | ? | ? |
| Belize, Orange-walk-district | 30 | <1k |
| -- Code | ? | ? |
| Mexico, Jalisco | 53 | 31.6k |
| -- Code | ? | ? |
| Mexico, Colima | 53 | 2.7k |
| -- Code | ? | ? |
| Belize, Cayo-district | 56 | <1k |
| -- Code | ? | ? |
| Mexico, Zacatecas | 70 | 4.3k |
| -- Code | ? | ? |
| Spain, Extremadura | 100 | 2.2k |
| -- Code | ? | ? |
| United-states, Texas | 114 | 47.9k |
| -- Code | ? | ? |
| Nicaragua, South-caribbean-coast-autonomous-region | 115 | <1k |
| -- Code | ? | ? |
| United-states, California | 150 | 51.8k |
| -- Code | ? | ? |
| Honduras, Cortés-department | 150 | 2.1k |
| -- Code | ? | ? |
| United-states, Arizona | 206 | 7.4k |
| -- Code | ? | ? |
| Spain, Andalusia | 223 | 4.5k |
| -- Code | ? | ? |
| Chile, Antofagasta-region | 225 | <1k |
| -- Code | ? | ? |
| Panama, Chiriquí-province | 247 | <1k |
| -- Code | ? | ? |
| United-states, New-mexico | 254 | 2.0k |
| -- Code | ? | ? |
| Spain, Castilla-la-mancha | 258 | 1.1k |
| -- Code | ? | ? |
| Spain, Madrid | 262 | 3.4k |
| -- Code | ? | ? |
| Spain, Galicia | 268 | 1.3k |
| -- Code | ? | ? |
| Spain, Asturias | 295 | <1k |
| -- Code | ? | ? |
| Spain, Canary-islands | 306 | <1k |
| -- Code | ? | ? |
| Spain, Castile-and-león | 307 | 1.1k |
| -- Code | ? | ? |
| Argentina, Santa-fe-province | 320 | 1.4k |
| -- Code | ? | ? |
| Spain, Valencian-community | 323 | 1.8k |
| -- Code | ? | ? |
| United-states, Nevada | 341 | 3.5k |
| -- Code | ? | ? |
| Peru, Tacna-region | 348 | <1k |
| -- Code | ? | ? |
| Costa-rica, Alajuela-province | 349 | <1k |
| -- Code | ? | ? |
| Argentina, Neuquén-province | 365 | <1k |
| -- Code | ? | ? |
| Spain, Basque-country | 366 | <1k |
| -- Code | ? | ? |
| United-states, Illinois | 367 | 7.7k |
| -- Code | ? | ? |
| Chile, Santiago-metropolitan-region | 370 | 2.4k |
| -- Code | ? | ? |
| Chile, Arica-and-parinacota-region | 381 | <1k |
| -- Code | ? | ? |
| Chile, Valparaíso-region | 383 | <1k |
| -- Code | ? | ? |
| Spain, Catalonia | 391 | 2.3k |
| -- Code | ? | ? |
| Chile, Bío-bío-region | 392 | <1k |
| -- Code | ? | ? |
| Argentina, Buenos-aires-province | 424 | 3.3k |
| -- Code | ? | ? |
| Argentina, Córdoba-province | 446 | <1k |
| -- Code | ? | ? |
| Argentina, Chubut-province | 496 | <1k |
| -- Code | ? | ? |
| Colombia, Nariño-department | 506 | <1k |
| -- Code | ? | ? |
| Peru, Junín-region | 506 | <1k |
| -- Code | ? | ? |
| United-states, Colorado | 507 | 2.2k |
| -- Code | ? | ? |
| Argentina, Tucumán-province | 553 | <1k |
| -- Code | ? | ? |
| United-states, Oregon | 555 | 1.3k |
| -- Code | ? | ? |
| Argentina, La-rioja-province | 568 | <1k |
| -- Code | ? | ? |
| Argentina, Mendoza-province | 568 | <1k |
| -- Code | ? | ? |
| Spain, Melilla | 592 | <1k |
| -- Code | ? | ? |
| United-states, Washington | 606 | 2.0k |
| -- Code | ? | ? |
| Venezuela, Portuguesa | 629 | <1k |
| -- Code | ? | ? |
| Venezuela, Zulia | 677 | <1k |
| -- Code | ? | ? |
| United-states, Kansas | 709 | <1k |
| -- Code | ? | ? |
| United-states, Utah | 709 | <1k |
| -- Code | ? | ? |
| United-states, Oklahoma | 714 | <1k |
| -- Code | ? | ? |
| United-states, Nebraska | 744 | <1k |
| -- Code | ? | ? |
| Venezuela, Sucre | 764 | <1k |
| -- Code | ? | ? |
| Peru, Loreto-region | 803 | <1k |
| -- Code | ? | ? |
| United-states, Wisconsin | 844 | <1k |
| -- Code | ? | ? |
| Venezuela, Aragua | 858 | <1k |
| -- Code | ? | ? |
| Puerto-rico, San-juan | 882 | <1k |
| -- Code | ? | ? |
| United-states, North-carolina | 888 | 1.5k |
| -- Code | ? | ? |
| United-states, Indiana | 890 | <1k |
| -- Code | ? | ? |
| United-states, Florida | 919 | 2.9k |
| -- Code | ? | ? |
| Peru, Amazonas-region | 933 | <1k |
| -- Code | ? | ? |
| United-states, Georgia | 937 | 1.5k |
| -- Code | ? | ? |
| United-states, Arkansas | 967 | <1k |
| -- Code | ? | ? |
| Paraguay, Misiones-department | 983 | <1k |
| -- Code | ? | ? |
Famous People with name Guadalupe