Forename
Surname
Surname Sani
Sani
Country and Region Rankings
| Country | Rank | Count |
| Nigeria | 6 | 2.3M |
| -- Code | ? | ? |
| Africa | 11 | 2.5M |
| -- Code | ? | ? |
| Niger | 21 | 157.1k |
| -- Code | ? | ? |
| Brunei | 267 | <1k |
| -- Code | ? | ? |
| Malaysia | 278 | 16.0k |
| -- Code | ? | ? |
| Benin | 286 | 4.3k |
| -- Code | ? | ? |
| Indonesia | 459 | 35.1k |
| -- Code | ? | ? |
| Iceland-fm | 593 | <1k |
| -- Code | ? | ? |
| Iceland | 936 | <1k |
| -- Code | ? | ? |
| Thailand | 1063 | 4.4k |
| -- Code | ? | ? |
| Cameroon | 1376 | 2.0k |
| -- Code | ? | ? |
| Pakistan | 1646 | 4.5k |
| -- Code | ? | ? |
| Italy | 1772 | 5.4k |
| -- Code | ? | ? |
| Maldives | 1916 | <1k |
| -- Code | ? | ? |
| Burkina-faso | 2267 | <1k |
| -- Code | ? | ? |
| India | 2946 | 18.2k |
| -- Code | ? | ? |
| Ecuador | 2948 | <1k |
| -- Code | ? | ? |
| Albania | 3122 | <1k |
| -- Code | ? | ? |
| Nepal | 4297 | <1k |
| -- Code | ? | ? |
| Peru | 4884 | <1k |
| -- Code | ? | ? |
| Philippines | 5391 | 1.4k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Nigeria, Katsina | 1 | 528.5k |
| -- Code | ? | ? |
| Nigeria, Kebbi | 1 | 322.0k |
| -- Code | ? | ? |
| Nigeria, Zamfara | 3 | 167.1k |
| -- Code | ? | ? |
| Nigeria, Kano | 4 | 393.8k |
| -- Code | ? | ? |
| Nigeria, Kaduna | 6 | 135.1k |
| -- Code | ? | ? |
| Nigeria, Sokoto | 8 | 108.8k |
| -- Code | ? | ? |
| Nigeria, Borno | 8 | 96.5k |
| -- Code | ? | ? |
| Niger, Maradi-region | 8 | 65.9k |
| -- Code | ? | ? |
| Nigeria, Taraba | 10 | 32.1k |
| -- Code | ? | ? |
| Nigeria, Jigawa | 12 | 104.3k |
| -- Code | ? | ? |
| Niger, Zinder-region | 12 | 54.3k |
| -- Code | ? | ? |
| Nigeria, Federal-capital-territory | 14 | 20.9k |
| -- Code | ? | ? |
| Nigeria, Bauchi | 14 | 81.5k |
| -- Code | ? | ? |
| Thailand, Pattani-province | 16 | 1.7k |
| -- Code | ? | ? |
| Nigeria, Plateau | 16 | 31.0k |
| -- Code | ? | ? |
| Nigeria, Gombe | 16 | 31.8k |
| -- Code | ? | ? |
| Nigeria, Niger | 17 | 48.2k |
| -- Code | ? | ? |
| Nigeria, Yobe | 19 | 31.7k |
| -- Code | ? | ? |
| Nigeria, Adamawa | 24 | 24.6k |
| -- Code | ? | ? |
| Nigeria, Nasarawa | 26 | 13.4k |
| -- Code | ? | ? |
| Niger, Dosso-region | 35 | 13.9k |
| -- Code | ? | ? |
| Thailand, Yala-province | 35 | <1k |
| -- Code | ? | ? |
| Nigeria, Kogi | 37 | 18.4k |
| -- Code | ? | ? |
| Nigeria, Imo | 40 | 24.4k |
| -- Code | ? | ? |
| Niger, Agadez-region | 44 | 1.7k |
| -- Code | ? | ? |
| Niger, Niamey-capital-district | 45 | 5.0k |
| -- Code | ? | ? |
| Nigeria, Benue | 47 | 7.7k |
| -- Code | ? | ? |
| Indonesia, South-kalimantan | 49 | 2.6k |
| -- Code | ? | ? |
| Niger, Tahoua-region | 54 | 12.5k |
| -- Code | ? | ? |
| Nigeria, Anambra | 58 | 16.3k |
| -- Code | ? | ? |
| Nigeria, Bayelsa | 74 | 2.4k |
| -- Code | ? | ? |
| Benin, Alibori-department | 85 | 1.8k |
| -- Code | ? | ? |
| Benin, Donga-department | 91 | <1k |
| -- Code | ? | ? |
| Indonesia, Central-kalimantan | 99 | <1k |
| -- Code | ? | ? |
| Niger, Diffa-region | 100 | <1k |
| -- Code | ? | ? |
| Indonesia, Bangka-belitung-islands | 121 | <1k |
| -- Code | ? | ? |
| Italy, Tuscany | 125 | 3.8k |
| -- Code | ? | ? |
| Indonesia, East-kalimantan | 125 | 1.1k |
| -- Code | ? | ? |
| Niger, Tillabéri-region | 129 | 2.5k |
| -- Code | ? | ? |
| Nigeria, Delta | 130 | 3.4k |
| -- Code | ? | ? |
| Nigeria, Edo | 149 | 3.4k |
| -- Code | ? | ? |
| Nigeria, Kwara | 149 | 3.9k |
| -- Code | ? | ? |
| Nigeria, Cross-river | 153 | 3.1k |
| -- Code | ? | ? |
| Indonesia, Papua | 163 | 1.7k |
| -- Code | ? | ? |
| Malaysia, Malacca | 167 | <1k |
| -- Code | ? | ? |
| Benin, Borgou-department | 172 | <1k |
| -- Code | ? | ? |
| Indonesia, South-sumatra | 174 | 1.9k |
| -- Code | ? | ? |
| Indonesia, Jambi | 182 | <1k |
| -- Code | ? | ? |
| Indonesia, Aceh | 183 | 1.6k |
| -- Code | ? | ? |
| Nigeria, Enugu | 188 | 2.6k |
| -- Code | ? | ? |
| Malaysia, Selangor | 203 | 4.0k |
| -- Code | ? | ? |
| Malaysia, Perak | 204 | 2.2k |
| -- Code | ? | ? |
| Papua-new-guinea, West-sepik | 209 | <1k |
| -- Code | ? | ? |
| Malaysia, Sabah | 211 | 1.6k |
| -- Code | ? | ? |
| Nigeria, Rivers | 220 | 2.8k |
| -- Code | ? | ? |
| Indonesia, West-kalimantan | 220 | <1k |
| -- Code | ? | ? |
| Nigeria, Lagos | 222 | 7.9k |
| -- Code | ? | ? |
| Malaysia, Negeri-sembilan | 231 | <1k |
| -- Code | ? | ? |
| Malaysia, Putrajaya | 233 | <1k |
| -- Code | ? | ? |
| Indonesia, Southeast-sulawesi | 234 | <1k |
| -- Code | ? | ? |
| Malaysia, Pahang | 244 | 1.2k |
| -- Code | ? | ? |
| Malaysia, Labuan | 247 | <1k |
| -- Code | ? | ? |
| Nepal, Karnali | 262 | <1k |
| -- Code | ? | ? |
| Malaysia, Johor | 267 | 1.9k |
| -- Code | ? | ? |
| Malaysia, Kuala-lumpur | 289 | <1k |
| -- Code | ? | ? |
| Nigeria, Ekiti | 291 | 1.8k |
| -- Code | ? | ? |
| Papua-new-guinea, East-sepik | 297 | <1k |
| -- Code | ? | ? |
| Indonesia, North-kalimantan | 301 | <1k |
| -- Code | ? | ? |
| Indonesia, West-nusa-tenggara | 334 | <1k |
| -- Code | ? | ? |
| Indonesia, Lampung | 337 | 1.1k |
| -- Code | ? | ? |
| Indonesia, West-sumatra | 339 | <1k |
| -- Code | ? | ? |
| Indonesia, Bengkulu | 345 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Est-region | 347 | <1k |
| -- Code | ? | ? |
| Nigeria, Osun | 369 | 2.2k |
| -- Code | ? | ? |
| Indonesia, Riau | 370 | <1k |
| -- Code | ? | ? |
| Benin, Atakora-department | 370 | <1k |
| -- Code | ? | ? |
| Indonesia, West-papua | 376 | <1k |
| -- Code | ? | ? |
| Nigeria, Ebonyi | 379 | 1.0k |
| -- Code | ? | ? |
| Nigeria, Ogun | 393 | 2.1k |
| -- Code | ? | ? |
| Cameroon, Adamawa-region | 393 | <1k |
| -- Code | ? | ? |
| Indonesia, Jakarta | 393 | 2.1k |
| -- Code | ? | ? |
| Philippines, Autonomous-region-in-muslim-mindanao | 398 | 1.1k |
| -- Code | ? | ? |
| Indonesia, North-sumatra | 400 | 2.3k |
| -- Code | ? | ? |
| Nigeria, Oyo | 431 | 3.1k |
| -- Code | ? | ? |
| Nigeria, Akwa-ibom | 465 | <1k |
| -- Code | ? | ? |
| Indonesia, Riau-islands | 495 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Eastern-highlands | 518 | <1k |
| -- Code | ? | ? |
| Malaysia, Sarawak | 519 | <1k |
| -- Code | ? | ? |
| Malaysia, Kelantan | 524 | <1k |
| -- Code | ? | ? |
| Malaysia, Kedah | 548 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Centre-nord-region | 575 | <1k |
| -- Code | ? | ? |
| India, West-bengal | 659 | 8.0k |
| -- Code | ? | ? |
| Indonesia, East-nusa-tenggara | 717 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Madang | 729 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, National-capital-district | 744 | <1k |
| -- Code | ? | ? |
| Ecuador, Chimborazo-province | 748 | <1k |
| -- Code | ? | ? |
| Indonesia, West-sulawesi | 755 | <1k |
| -- Code | ? | ? |
| Indonesia, West-java | 766 | 5.4k |
| -- Code | ? | ? |
| Peru, Cusco-region | 795 | <1k |
| -- Code | ? | ? |
| Indonesia, Banten | 805 | <1k |
| -- Code | ? | ? |
| Maldives, Thaa-atoll | 820 | <1k |
| -- Code | ? | ? |
| Indonesia, Central-sulawesi | 830 | <1k |
| -- Code | ? | ? |
| Nigeria, Abia | 845 | <1k |
| -- Code | ? | ? |
| Albania, Berat-county | 847 | <1k |
| -- Code | ? | ? |
| Pakistan, Khyber-pakhtunkhwa | 892 | 1.3k |
| -- Code | ? | ? |
| Indonesia, Central-java | 908 | 2.2k |
| -- Code | ? | ? |
| Cameroon, Far-north-region | 940 | <1k |
| -- Code | ? | ? |
| Ecuador, Pastaza-province | 949 | <1k |
| -- Code | ? | ? |
| Ecuador, Bolívar-province | 970 | <1k |
| -- Code | ? | ? |
| Pakistan, Azad-jammu-and-kashmir | 1002 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Bougainville | 1002 | <1k |
| -- Code | ? | ? |
Famous People with surname Sani