Forename
Surname
Forename Augusta
Augusta
female name
Italian
Portuguese
English
German
Ancient Roman
Pronunciation
(it-IT, robot)
(cs-CZ, robot)
Baby Name Popularity of Name Augusta
Short & Diminutives
Country and Region Rankings By Bearers
Country | Rank | Count |
Angola | 147 | 38.3k |
-- Code | ? | ? |
Saint-pierre-and-miquelon | 181 | <1k |
-- Code | ? | ? |
San-marino | 319 | <1k |
-- Code | ? | ? |
Nigeria | 400 | 83.0k |
-- Code | ? | ? |
Nauru | 418 | <1k |
-- Code | ? | ? |
Italy | 443 | 12.3k |
-- Code | ? | ? |
Saint-lucia | 574 | <1k |
-- Code | ? | ? |
Belgium | 602 | 3.4k |
-- Code | ? | ? |
Antigua-and-barbuda | 664 | <1k |
-- Code | ? | ? |
Slovakia | 685 | <1k |
-- Code | ? | ? |
Czechia | 822 | <1k |
-- Code | ? | ? |
Papua-new-guinea | 826 | 1.0k |
-- Code | ? | ? |
Venezuela | 859 | 1.0k |
-- Code | ? | ? |
Peru | 897 | 4.8k |
-- Code | ? | ? |
Brazil | 937 | 27.6k |
-- Code | ? | ? |
Bahamas | 989 | <1k |
-- Code | ? | ? |
Austria | 1023 | <1k |
-- Code | ? | ? |
Switzerland | 1556 | <1k |
-- Code | ? | ? |
Lithuania | 1761 | <1k |
-- Code | ? | ? |
Cameroon | 2783 | <1k |
-- Code | ? | ? |
Marshall-islands | 2819 | <1k |
-- Code | ? | ? |
Uganda | 6202 | <1k |
-- Code | ? | ? |
Region | Rank | Count |
Cape-verde, Fogo | 54 | <1k |
-- Code | ? | ? |
Cape-verde, Santo-antão | 95 | <1k |
-- Code | ? | ? |
Cape-verde, Maio | 153 | <1k |
-- Code | ? | ? |
Cape-verde, Santiago | 159 | <1k |
-- Code | ? | ? |
Nigeria, Imo | 215 | 4.9k |
-- Code | ? | ? |
Italy, Valle-daosta | 278 | <1k |
-- Code | ? | ? |
Nigeria, Akwa-ibom | 281 | 2.4k |
-- Code | ? | ? |
Italy, Umbria | 293 | <1k |
-- Code | ? | ? |
Italy, Lazio | 298 | 2.9k |
-- Code | ? | ? |
Papua-new-guinea, West-sepik | 315 | <1k |
-- Code | ? | ? |
San-marino, San-marino | 316 | <1k |
-- Code | ? | ? |
Italy, Marche | 339 | <1k |
-- Code | ? | ? |
Italy, Lombardy | 354 | 2.7k |
-- Code | ? | ? |
Italy, Veneto | 372 | 1.6k |
-- Code | ? | ? |
Italy, Emilia-romagna | 378 | 1.4k |
-- Code | ? | ? |
Italy, Liguria | 388 | <1k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-ticino | 435 | <1k |
-- Code | ? | ? |
Italy, Piedmont | 453 | <1k |
-- Code | ? | ? |
Belgium, Flemish-region | 462 | 2.8k |
-- Code | ? | ? |
Lithuania, Telšiai-county | 474 | <1k |
-- Code | ? | ? |
Italy, Trentino-alto-adige | 525 | <1k |
-- Code | ? | ? |
Italy, Tuscany | 590 | <1k |
-- Code | ? | ? |
Cape-verde, Brava | 598 | <1k |
-- Code | ? | ? |
Uganda, Moyo-district | 637 | <1k |
-- Code | ? | ? |
Austria, Tyrol | 684 | <1k |
-- Code | ? | ? |
Belgium, Walloon-region | 688 | <1k |
-- Code | ? | ? |
Austria, Styria | 690 | <1k |
-- Code | ? | ? |
Nigeria, Lagos | 706 | 2.9k |
-- Code | ? | ? |
Cameroon, Southwest-region | 723 | <1k |
-- Code | ? | ? |
Brazil, Bahia | 766 | 2.9k |
-- Code | ? | ? |
Italy, Sardinia | 777 | <1k |
-- Code | ? | ? |
Italy, Basilicata | 791 | <1k |
-- Code | ? | ? |
Latvia, Riga-planning-region | 791 | <1k |
-- Code | ? | ? |
Italy, Campania | 813 | <1k |
-- Code | ? | ? |
Slovakia, Trnava-region | 820 | <1k |
-- Code | ? | ? |
Czechia, Moravian-silesian-region | 885 | <1k |
-- Code | ? | ? |
Austria, Lower-austria | 886 | <1k |
-- Code | ? | ? |
Uganda, Abim-district | 892 | <1k |
-- Code | ? | ? |
Latvia, Kurzeme-planning-region | 899 | <1k |
-- Code | ? | ? |
Venezuela, Sucre | 938 | <1k |
-- Code | ? | ? |
Brazil, Paraná | 959 | 1.6k |
-- Code | ? | ? |
Czechia, Liberec-region | 1017 | <1k |
-- Code | ? | ? |
Italy, Molise | 1032 | <1k |
-- Code | ? | ? |
Latvia, Semigallia | 1069 | <1k |
-- Code | ? | ? |
Marshall-islands, Ebon-atoll | 1079 | <1k |
-- Code | ? | ? |
Lithuania, Utena-county | 1409 | <1k |
-- Code | ? | ? |
Lithuania, Panevėžys-county | 1528 | <1k |
-- Code | ? | ? |
Marshall-islands, Ailinglaplap-atoll | 1555 | <1k |
-- Code | ? | ? |
Famous People with name Augusta