Forename
Surname
Forename Noor
Noor
Pronunciation
(nl-NL, robot)
(sv-SE, robot)
Baby Name Popularity of Name Noor
Country and Region Rankings By Bearers
Country | Rank | Count |
Pakistan | 6 | 2.4M |
-- Code | ? | ? |
Afghanistan | 9 | 286.8k |
-- Code | ? | ? |
Malaysia | 13 | 270.3k |
-- Code | ? | ? |
Brunei | 33 | 1.0k |
-- Code | ? | ? |
Somalia | 36 | 62.3k |
-- Code | ? | ? |
Bahrain | 37 | 4.9k |
-- Code | ? | ? |
Oman | 97 | 5.2k |
-- Code | ? | ? |
United-arab-emirates | 123 | 6.1k |
-- Code | ? | ? |
Egypt | 163 | 98.6k |
-- Code | ? | ? |
Iran | 176 | 76.6k |
-- Code | ? | ? |
Bangladesh | 191 | 108.0k |
-- Code | ? | ? |
Indonesia | 405 | 71.6k |
-- Code | ? | ? |
Kenya | 425 | 19.3k |
-- Code | ? | ? |
India | 613 | 231.4k |
-- Code | ? | ? |
San-marino | 706 | <1k |
-- Code | ? | ? |
Netherlands | 763 | 3.4k |
-- Code | ? | ? |
Ireland | 772 | <1k |
-- Code | ? | ? |
Africa | 872 | 213.3k |
-- Code | ? | ? |
Sweden | 921 | <1k |
-- Code | ? | ? |
England | 1210 | 2.9k |
-- Code | ? | ? |
Spain | 1633 | 1.2k |
-- Code | ? | ? |
Uganda | 2162 | 1.3k |
-- Code | ? | ? |
Hungary | 7106 | <1k |
-- Code | ? | ? |
Region | Rank | Count |
Pakistan, Punjab | 4 | 1.3M |
-- Code | ? | ? |
Pakistan, Khyber-pakhtunkhwa | 5 | 356.7k |
-- Code | ? | ? |
Afghanistan, Nuristan | 5 | 2.4k |
-- Code | ? | ? |
Afghanistan, Zabul | 5 | 2.9k |
-- Code | ? | ? |
Pakistan, Sindh | 5 | 657.9k |
-- Code | ? | ? |
Afghanistan, Paktia | 5 | 9.3k |
-- Code | ? | ? |
Afghanistan, Khost | 5 | 10.9k |
-- Code | ? | ? |
Afghanistan, Paktika | 5 | 13.2k |
-- Code | ? | ? |
Afghanistan, Nangarhar | 6 | 18.3k |
-- Code | ? | ? |
Afghanistan, Kunar | 6 | 5.6k |
-- Code | ? | ? |
Afghanistan, Helmand | 6 | 16.6k |
-- Code | ? | ? |
Afghanistan, Laghman | 6 | 4.3k |
-- Code | ? | ? |
Afghanistan, Takhar | 7 | 8.9k |
-- Code | ? | ? |
Afghanistan, Kunduz | 7 | 11.3k |
-- Code | ? | ? |
Afghanistan, Kandahar | 7 | 18.2k |
-- Code | ? | ? |
Afghanistan, Badakhshan | 7 | 7.5k |
-- Code | ? | ? |
Afghanistan, Logar | 8 | 4.8k |
-- Code | ? | ? |
Afghanistan, Baghlan | 8 | 8.2k |
-- Code | ? | ? |
Afghanistan, Nimruz | 8 | 1.6k |
-- Code | ? | ? |
Afghanistan, Faryab | 8 | 15.9k |
-- Code | ? | ? |
Indonesia, South-kalimantan | 8 | 21.9k |
-- Code | ? | ? |
Pakistan, Gilgit-baltistan | 9 | 8.5k |
-- Code | ? | ? |
Afghanistan, Parwan | 9 | 4.5k |
-- Code | ? | ? |
Afghanistan, Kapisa | 9 | 3.5k |
-- Code | ? | ? |
Afghanistan, Sar-e-pol | 9 | 5.5k |
-- Code | ? | ? |
Afghanistan, Badghis | 9 | 7.7k |
-- Code | ? | ? |
Afghanistan, Panjshir | 9 | 3.9k |
-- Code | ? | ? |
Afghanistan, Farah | 10 | 7.7k |
-- Code | ? | ? |
Malaysia, Penang | 10 | 18.7k |
-- Code | ? | ? |
Malaysia, Perak | 11 | 34.8k |
-- Code | ? | ? |
Malaysia, Negeri-sembilan | 11 | 10.5k |
-- Code | ? | ? |
Afghanistan, Jowzjan | 11 | 4.3k |
-- Code | ? | ? |
Afghanistan, Kabul | 11 | 27.8k |
-- Code | ? | ? |
Afghanistan, Samangan | 11 | 3.3k |
-- Code | ? | ? |
Malaysia, Kuala-lumpur | 11 | 16.8k |
-- Code | ? | ? |
Afghanistan, Herat | 11 | 17.6k |
-- Code | ? | ? |
Afghanistan, Urozgan | 12 | 3.0k |
-- Code | ? | ? |
Malaysia, Perlis | 12 | 3.6k |
-- Code | ? | ? |
Malaysia, Malacca | 12 | 8.3k |
-- Code | ? | ? |
Afghanistan, Balkh | 12 | 11.5k |
-- Code | ? | ? |
Malaysia, Kelantan | 12 | 22.3k |
-- Code | ? | ? |
Malaysia, Putrajaya | 12 | 1.4k |
-- Code | ? | ? |
Malaysia, Kedah | 13 | 28.5k |
-- Code | ? | ? |
Afghanistan, Maidan-wardak | 13 | 3.7k |
-- Code | ? | ? |
Malaysia, Terengganu | 13 | 15.1k |
-- Code | ? | ? |
Malaysia, Pahang | 14 | 15.9k |
-- Code | ? | ? |
Malaysia, Labuan | 15 | <1k |
-- Code | ? | ? |
Malaysia, Johor | 15 | 27.4k |
-- Code | ? | ? |
Malaysia, Sabah | 16 | 14.2k |
-- Code | ? | ? |
Malaysia, Sarawak | 16 | 9.6k |
-- Code | ? | ? |
Malaysia, Selangor | 16 | 42.7k |
-- Code | ? | ? |
Afghanistan, Ghor | 18 | 7.0k |
-- Code | ? | ? |
Iran, Sistan-and-baluchestan-province | 19 | 16.7k |
-- Code | ? | ? |
Afghanistan, Ghazni | 19 | 8.2k |
-- Code | ? | ? |
Indonesia, Central-kalimantan | 21 | 2.9k |
-- Code | ? | ? |
Afghanistan, Daykundi | 21 | 5.5k |
-- Code | ? | ? |
Kenya, Garissa-county | 25 | 5.0k |
-- Code | ? | ? |
India, Jammu-and-kashmir | 28 | 37.5k |
-- Code | ? | ? |
Brunei, Brunei-muara-district | 32 | <1k |
-- Code | ? | ? |
Indonesia, East-kalimantan | 34 | 4.2k |
-- Code | ? | ? |
Iran, Golestan-province | 44 | 7.2k |
-- Code | ? | ? |
Afghanistan, Bamyan | 66 | 1.3k |
-- Code | ? | ? |
Iran, Lorestan-province | 107 | 3.9k |
-- Code | ? | ? |
Indonesia, Central-java | 116 | 23.6k |
-- Code | ? | ? |
Iran, South-khorasan-province | 137 | <1k |
-- Code | ? | ? |
Iran, Razavi-khorasan-province | 158 | 6.0k |
-- Code | ? | ? |
Iran, North-khorasan-province | 158 | <1k |
-- Code | ? | ? |
Iran, Qom-province | 164 | <1k |
-- Code | ? | ? |
Iran, Hamadan-province | 170 | 1.7k |
-- Code | ? | ? |
Iran, Kermanshah-province | 176 | 2.7k |
-- Code | ? | ? |
Iran, Ilam-province | 186 | <1k |
-- Code | ? | ? |
Iran, Semnan-province | 187 | <1k |
-- Code | ? | ? |
India, Assam | 189 | 16.5k |
-- Code | ? | ? |
Iran, Mazandaran-province | 190 | 3.1k |
-- Code | ? | ? |
Iran, Hormozgan-province | 199 | 1.7k |
-- Code | ? | ? |
Iran, Kerman-province | 221 | 2.1k |
-- Code | ? | ? |
Iran, Yazd-province | 230 | <1k |
-- Code | ? | ? |
Iran, Tehran-province | 258 | 8.0k |
-- Code | ? | ? |
Iran, Khuzestan-province | 263 | 3.3k |
-- Code | ? | ? |
Iran, Alborz-province | 265 | 1.6k |
-- Code | ? | ? |
Iran, Markazi-province | 268 | <1k |
-- Code | ? | ? |
India, Delhi | 271 | 10.8k |
-- Code | ? | ? |
Indonesia, Yogyakarta | 272 | 1.7k |
-- Code | ? | ? |
Spain, Melilla | 273 | <1k |
-- Code | ? | ? |
Iran, Fars-province | 274 | 3.1k |
-- Code | ? | ? |
India, Uttarkhand | 281 | 6.6k |
-- Code | ? | ? |
Iran, Ardabil-province | 284 | <1k |
-- Code | ? | ? |
Iran, Isfahan-province | 289 | 2.3k |
-- Code | ? | ? |
India, Lakshadweep | 359 | <1k |
-- Code | ? | ? |
Iran, East-azerbaijan-province | 363 | 1.4k |
-- Code | ? | ? |
Iran, West-azerbaijan-province | 368 | 1.6k |
-- Code | ? | ? |
Maldives, Gaafu-dhaalu-atoll | 377 | <1k |
-- Code | ? | ? |
India, Maharashtra | 456 | 45.4k |
-- Code | ? | ? |
Indonesia, North-kalimantan | 460 | <1k |
-- Code | ? | ? |
India, West-bengal | 567 | 29.6k |
-- Code | ? | ? |
Indonesia, Bali | 655 | <1k |
-- Code | ? | ? |
India, Uttar-pradesh | 659 | 48.2k |
-- Code | ? | ? |
Sweden, Skåne-county | 671 | <1k |
-- Code | ? | ? |
India, Telangana | 686 | 8.0k |
-- Code | ? | ? |
Hungary, Hajdú-bihar-county | 693 | <1k |
-- Code | ? | ? |
India, Andhra-pradesh | 696 | 11.5k |
-- Code | ? | ? |
Maldives, Seenu-atoll | 710 | <1k |
-- Code | ? | ? |
Maldives, Haa-alif-atoll | 711 | <1k |
-- Code | ? | ? |
England, West-yorkshire | 772 | <1k |
-- Code | ? | ? |
England, West-midlands | 779 | <1k |
-- Code | ? | ? |
Sweden, Stockholm-county | 843 | <1k |
-- Code | ? | ? |
Maldives, Baa-atoll | 843 | <1k |
-- Code | ? | ? |
Indonesia, Jakarta | 852 | 1.6k |
-- Code | ? | ? |
Sweden, Kronoberg-county | 884 | <1k |
-- Code | ? | ? |
Uganda, Kaabong-district | 891 | <1k |
-- Code | ? | ? |
Ireland, Connaught | 924 | <1k |
-- Code | ? | ? |
Sweden, Blekinge-county | 950 | <1k |
-- Code | ? | ? |
Uganda, Mbale-district | 951 | <1k |
-- Code | ? | ? |
Famous People with name Noor