Forename
Surname
Surname Akhtar
Akhtar
Pronunciation
(nb-NO, robot)
Country and Region Rankings
| Country | Rank | Count |
| Pakistan | 16 | 1.2M |
| -- Code | ? | ? |
| Afghanistan | 35 | 111.6k |
| -- Code | ? | ? |
| Bangladesh | 83 | 187.4k |
| -- Code | ? | ? |
| England | 83 | 32.4k |
| -- Code | ? | ? |
| Saudi-arabia | 109 | 26.2k |
| -- Code | ? | ? |
| United-arab-emirates | 114 | 8.9k |
| -- Code | ? | ? |
| Qatar | 117 | 1.6k |
| -- Code | ? | ? |
| Oman | 164 | 3.0k |
| -- Code | ? | ? |
| India | 379 | 191.2k |
| -- Code | ? | ? |
| Scotland | 791 | <1k |
| -- Code | ? | ? |
| South-korea | 831 | <1k |
| -- Code | ? | ? |
| Nepal | 920 | 1.5k |
| -- Code | ? | ? |
| Spain | 3040 | 1.4k |
| -- Code | ? | ? |
| Paraguay | 3946 | <1k |
| -- Code | ? | ? |
| Maldives | 8506 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Pakistan, Azad-jammu-and-kashmir | 5 | 71.9k |
| -- Code | ? | ? |
| England, Buckinghamshire | 9 | 1.1k |
| -- Code | ? | ? |
| Pakistan, Islamabad-capital-territory | 9 | 26.5k |
| -- Code | ? | ? |
| Afghanistan, Kandahar | 10 | 16.9k |
| -- Code | ? | ? |
| Afghanistan, Helmand | 11 | 14.9k |
| -- Code | ? | ? |
| Afghanistan, Zabul | 11 | 2.7k |
| -- Code | ? | ? |
| Afghanistan, Urozgan | 11 | 5.5k |
| -- Code | ? | ? |
| England, Bedfordshire | 14 | 1.1k |
| -- Code | ? | ? |
| Afghanistan, Paktia | 15 | 5.0k |
| -- Code | ? | ? |
| England, West-yorkshire | 16 | 6.7k |
| -- Code | ? | ? |
| Pakistan, Punjab | 16 | 800.7k |
| -- Code | ? | ? |
| Afghanistan, Nimruz | 17 | 1.1k |
| -- Code | ? | ? |
| Oman, Al-wusta-governorate | 17 | <1k |
| -- Code | ? | ? |
| Afghanistan, Paktika | 19 | 6.0k |
| -- Code | ? | ? |
| Afghanistan, Farah | 20 | 5.1k |
| -- Code | ? | ? |
| Afghanistan, Nuristan | 21 | <1k |
| -- Code | ? | ? |
| Pakistan, Sindh | 22 | 144.4k |
| -- Code | ? | ? |
| England, West-midlands | 25 | 7.8k |
| -- Code | ? | ? |
| Afghanistan, Ghazni | 27 | 6.2k |
| -- Code | ? | ? |
| England, Berkshire | 29 | <1k |
| -- Code | ? | ? |
| Pakistan, Khyber-pakhtunkhwa | 33 | 89.2k |
| -- Code | ? | ? |
| Afghanistan, Nangarhar | 33 | 4.9k |
| -- Code | ? | ? |
| Afghanistan, Khost | 34 | 2.6k |
| -- Code | ? | ? |
| Afghanistan, Logar | 35 | 1.8k |
| -- Code | ? | ? |
| Afghanistan, Badghis | 37 | 2.7k |
| -- Code | ? | ? |
| Pakistan, Gilgit-baltistan | 42 | 2.7k |
| -- Code | ? | ? |
| Afghanistan, Herat | 47 | 5.7k |
| -- Code | ? | ? |
| Afghanistan, Kabul | 51 | 10.4k |
| -- Code | ? | ? |
| Afghanistan, Laghman | 53 | 1.2k |
| -- Code | ? | ? |
| Afghanistan, Maidan-wardak | 54 | 1.3k |
| -- Code | ? | ? |
| Afghanistan, Kapisa | 61 | <1k |
| -- Code | ? | ? |
| Afghanistan, Balkh | 66 | 3.4k |
| -- Code | ? | ? |
| Afghanistan, Kunduz | 69 | 2.3k |
| -- Code | ? | ? |
| England, Greater-manchester | 70 | 3.8k |
| -- Code | ? | ? |
| England, Cambridgeshire | 81 | <1k |
| -- Code | ? | ? |
| Afghanistan, Kunar | 85 | <1k |
| -- Code | ? | ? |
| Afghanistan, Baghlan | 87 | 1.3k |
| -- Code | ? | ? |
| India, Bihar | 91 | 72.4k |
| -- Code | ? | ? |
| Afghanistan, Daykundi | 96 | 1.2k |
| -- Code | ? | ? |
| India, Uttar-pradesh | 99 | 67.1k |
| -- Code | ? | ? |
| Pakistan, Balochistan | 105 | 15.7k |
| -- Code | ? | ? |
| Afghanistan, Sar-e-pol | 113 | <1k |
| -- Code | ? | ? |
| Afghanistan, Parwan | 119 | <1k |
| -- Code | ? | ? |
| Afghanistan, Panjshir | 135 | <1k |
| -- Code | ? | ? |
| Afghanistan, Faryab | 146 | 1.5k |
| -- Code | ? | ? |
| Afghanistan, Takhar | 146 | <1k |
| -- Code | ? | ? |
| Afghanistan, Ghor | 150 | <1k |
| -- Code | ? | ? |
| England, Nottinghamshire | 151 | <1k |
| -- Code | ? | ? |
| Afghanistan, Jowzjan | 167 | <1k |
| -- Code | ? | ? |
| England, Derbyshire | 169 | <1k |
| -- Code | ? | ? |
| India, Jammu-and-kashmir | 169 | 4.8k |
| -- Code | ? | ? |
| India, Jharkhand | 170 | 16.9k |
| -- Code | ? | ? |
| India, Himachal-pradesh | 182 | <1k |
| -- Code | ? | ? |
| Afghanistan, Samangan | 184 | <1k |
| -- Code | ? | ? |
| India, Delhi | 191 | 6.9k |
| -- Code | ? | ? |
| India, Rajasthan | 231 | 3.6k |
| -- Code | ? | ? |
| India, Uttarkhand | 234 | 1.7k |
| -- Code | ? | ? |
| England, Greater-london | 244 | 4.0k |
| -- Code | ? | ? |
| England, South-yorkshire | 260 | <1k |
| -- Code | ? | ? |
| England, Staffordshire | 274 | <1k |
| -- Code | ? | ? |
| South-korea, North-jeolla-province | 279 | <1k |
| -- Code | ? | ? |
| Afghanistan, Bamyan | 282 | <1k |
| -- Code | ? | ? |
| England, Oxfordshire | 290 | <1k |
| -- Code | ? | ? |
| Scotland, Glasgow-city | 296 | <1k |
| -- Code | ? | ? |
| Nepal, Narayani | 307 | 1.1k |
| -- Code | ? | ? |
| England, Hertfordshire | 321 | <1k |
| -- Code | ? | ? |
| England, Lancashire | 360 | 1.8k |
| -- Code | ? | ? |
| Afghanistan, Badakhshan | 362 | <1k |
| -- Code | ? | ? |
| Norway, Eastern-norway | 402 | <1k |
| -- Code | ? | ? |
| India, Chandigarh | 444 | <1k |
| -- Code | ? | ? |
| England, City-of-bristol | 484 | <1k |
| -- Code | ? | ? |
| England, Shropshire | 510 | <1k |
| -- Code | ? | ? |
| India, Haryana | 511 | <1k |
| -- Code | ? | ? |
| India, Sikkim | 515 | <1k |
| -- Code | ? | ? |
| South-korea, South-gyeongsang-province | 569 | <1k |
| -- Code | ? | ? |
| Nepal, Koshi | 571 | <1k |
| -- Code | ? | ? |
| Nepal, Sagarmatha | 612 | <1k |
| -- Code | ? | ? |
| Nepal, Janakpur | 693 | <1k |
| -- Code | ? | ? |
| Scotland, Dundee-city | 716 | <1k |
| -- Code | ? | ? |
| India, West-bengal | 734 | 6.8k |
| -- Code | ? | ? |
| Paraguay, Guairá-department | 736 | <1k |
| -- Code | ? | ? |
| Scotland, City-of-edinburgh | 879 | <1k |
| -- Code | ? | ? |
| Nepal, Rapti | 908 | <1k |
| -- Code | ? | ? |
| England, North-yorkshire | 936 | <1k |
| -- Code | ? | ? |
| Spain, La-rioja | 957 | <1k |
| -- Code | ? | ? |
| England, Tyne-and-wear | 1000 | <1k |
| -- Code | ? | ? |
| Scotland, Shetland | 1014 | <1k |
| -- Code | ? | ? |
| Maldives, Gaafu-dhaalu-atoll | 1531 | <1k |
| -- Code | ? | ? |
Famous People with surname Akhtar