Forename
Surname
Surname Doko
Doko
Country and Region Rankings
| Country | Rank | Count |
| Albania | 167 | 2.2k |
| -- Code | ? | ? |
| Benin | 213 | 6.0k |
| -- Code | ? | ? |
| Cameroon | 503 | 4.9k |
| -- Code | ? | ? |
| Papua-new-guinea | 1853 | <1k |
| -- Code | ? | ? |
| North-macedonia | 2633 | <1k |
| -- Code | ? | ? |
| Indonesia | 3816 | 3.1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Cameroon, East-region | 13 | 3.6k |
| -- Code | ? | ? |
| Albania, Berat-county | 24 | <1k |
| -- Code | ? | ? |
| Benin, Atakora-department | 26 | 4.3k |
| -- Code | ? | ? |
| Albania, Korçë-county | 66 | <1k |
| -- Code | ? | ? |
| Albania, Vlorë-county | 96 | <1k |
| -- Code | ? | ? |
| Albania, Fier-county | 122 | <1k |
| -- Code | ? | ? |
| Cameroon, Adamawa-region | 182 | <1k |
| -- Code | ? | ? |
| Benin, Collines-department | 199 | <1k |
| -- Code | ? | ? |
| Indonesia, East-nusa-tenggara | 211 | 2.1k |
| -- Code | ? | ? |
| Papua-new-guinea, Northern | 237 | <1k |
| -- Code | ? | ? |
| Benin, Borgou-department | 257 | <1k |
| -- Code | ? | ? |
| Albania, Gjirokastër-county | 268 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, West-sepik | 447 | <1k |
| -- Code | ? | ? |
| Albania, Tirana-county | 470 | <1k |
| -- Code | ? | ? |
| North-macedonia, Southwestern | 536 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Central | 540 | <1k |
| -- Code | ? | ? |
| Albania, Durrës-county | 575 | <1k |
| -- Code | ? | ? |
| Benin, Donga-department | 803 | <1k |
| -- Code | ? | ? |
Famous People with surname Doko