Forename
Surname
Surname Sando
Sando
Country and Region Rankings
| Country | Rank | Count |
| Liberia | 97 | 6.3k |
| -- Code | ? | ? |
| Taiwan | 646 | <1k |
| -- Code | ? | ? |
| Zambia | 1620 | 1.1k |
| -- Code | ? | ? |
| Ecuador | 3843 | <1k |
| -- Code | ? | ? |
| United-states | 10541 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Liberia, Bomi-county | 6 | 1.5k |
| -- Code | ? | ? |
| Liberia, Gbarpolu-county | 22 | <1k |
| -- Code | ? | ? |
| Liberia, Grand-cape-mount-county | 32 | <1k |
| -- Code | ? | ? |
| Liberia, Lofa-county | 98 | <1k |
| -- Code | ? | ? |
| Liberia, Montserrado-county | 103 | 2.1k |
| -- Code | ? | ? |
| Ecuador, Morona-santiago-province | 148 | <1k |
| -- Code | ? | ? |
| Liberia, Margibi-county | 170 | <1k |
| -- Code | ? | ? |
| Liberia, Bong-county | 187 | <1k |
| -- Code | ? | ? |
| Taiwan, Hsinchu-county | 252 | <1k |
| -- Code | ? | ? |
| Taiwan, Taoyuan-city | 332 | <1k |
| -- Code | ? | ? |
| Taiwan, New-taipei-city | 498 | <1k |
| -- Code | ? | ? |
| Taiwan, Yunlin-county | 687 | <1k |
| -- Code | ? | ? |
| Taiwan, Tainan-city | 715 | <1k |
| -- Code | ? | ? |
| Taiwan, Miaoli-county | 745 | <1k |
| -- Code | ? | ? |
| Zambia, Central-province | 858 | <1k |
| -- Code | ? | ? |
| Taiwan, Kaohsiung-city | 864 | <1k |
| -- Code | ? | ? |
| Ecuador, Pastaza-province | 985 | <1k |
| -- Code | ? | ? |
| Ecuador, Sucumbíos-province | 997 | <1k |
| -- Code | ? | ? |
| United-states, New-mexico | 1557 | <1k |
| -- Code | ? | ? |
Famous People with surname Sando