Forename
Surname
Surname Kurniawati
Kurniawati
Country and Region Rankings
| Region | Rank | Count |
| Indonesia, East-java | 57 | 33.1k |
| -- Code | ? | ? |
| Indonesia, Yogyakarta | 68 | 2.6k |
| -- Code | ? | ? |
| Indonesia, Central-java | 96 | 15.9k |
| -- Code | ? | ? |
| Indonesia, West-java | 112 | 34.0k |
| -- Code | ? | ? |
| Indonesia, Lampung | 121 | 2.4k |
| -- Code | ? | ? |
| Indonesia, Jakarta | 128 | 4.5k |
| -- Code | ? | ? |
| Indonesia, Banten | 131 | 3.2k |
| -- Code | ? | ? |
| Indonesia, West-kalimantan | 154 | 1.1k |
| -- Code | ? | ? |
| Indonesia, West-nusa-tenggara | 175 | 1.3k |
| -- Code | ? | ? |
| Indonesia, Jambi | 178 | <1k |
| -- Code | ? | ? |
| Indonesia, Riau-islands | 210 | <1k |
| -- Code | ? | ? |
| Indonesia, East-kalimantan | 221 | <1k |
| -- Code | ? | ? |
| Indonesia, Bangka-belitung-islands | 257 | <1k |
| -- Code | ? | ? |
| Indonesia, Bengkulu | 269 | <1k |
| -- Code | ? | ? |
| Indonesia, Central-kalimantan | 289 | <1k |
| -- Code | ? | ? |
| Indonesia, South-sumatra | 314 | 1.2k |
| -- Code | ? | ? |
| Taiwan, Chiayi-city | 328 | <1k |
| -- Code | ? | ? |
| Indonesia, North-kalimantan | 355 | <1k |
| -- Code | ? | ? |
| Indonesia, Riau | 426 | <1k |
| -- Code | ? | ? |
| Indonesia, West-sumatra | 467 | <1k |
| -- Code | ? | ? |
| Indonesia, Aceh | 850 | <1k |
| -- Code | ? | ? |
| Indonesia, North-sumatra | 850 | <1k |
| -- Code | ? | ? |
Famous People with surname Kurniawati