Surname Abreu
Abreu
Pronunciation
(es-ES, robot)
(pt-PT, robot)
Country and Region Rankings
| Country | Rank | Count |
| Dominican-republic | 26 | 61.2k |
| -- Code | ? | ? |
| Portugal | 66 | 27.3k |
| -- Code | ? | ? |
| Puerto-rico | 78 | 10.0k |
| -- Code | ? | ? |
| Cuba | 84 | 23.7k |
| -- Code | ? | ? |
| Venezuela | 152 | 37.1k |
| -- Code | ? | ? |
| Uruguay | 169 | 2.4k |
| -- Code | ? | ? |
| Brazil | 195 | 112.4k |
| -- Code | ? | ? |
| Cape-verde | 203 | <1k |
| -- Code | ? | ? |
| Dominica | 424 | <1k |
| -- Code | ? | ? |
| Paraguay | 852 | <1k |
| -- Code | ? | ? |
| Spain | 929 | 6.1k |
| -- Code | ? | ? |
| United-states | 1535 | 17.9k |
| -- Code | ? | ? |
| Honduras | 1803 | <1k |
| -- Code | ? | ? |
| Mexico | 1998 | 3.9k |
| -- Code | ? | ? |
| San-marino | 2404 | <1k |
| -- Code | ? | ? |
| Argentina | 2542 | 1.1k |
| -- Code | ? | ? |
| India | 13311 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Puerto-rico, Bayamón | 15 | 2.6k |
| -- Code | ? | ? |
| Puerto-rico, Guaynabo | 17 | 1.2k |
| -- Code | ? | ? |
| Puerto-rico, Toa-alta | 18 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Vega-baja | 19 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Cataño | 19 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Dorado | 20 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Vega-alta | 21 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Toa-baja | 29 | <1k |
| -- Code | ? | ? |
| Venezuela, Trujillo | 36 | 5.5k |
| -- Code | ? | ? |
| Puerto-rico, Trujillo-alto | 53 | <1k |
| -- Code | ? | ? |
| Uruguay, Rocha-department | 57 | <1k |
| -- Code | ? | ? |
| Cuba, Villa-clara-province | 60 | 2.2k |
| -- Code | ? | ? |
| Uruguay, Artigas-department | 61 | <1k |
| -- Code | ? | ? |
| Puerto-rico, San-juan | 62 | 1.0k |
| -- Code | ? | ? |
| Puerto-rico, Río-grande | 64 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Canóvanas | 65 | <1k |
| -- Code | ? | ? |
| Cuba, Havana | 68 | 4.6k |
| -- Code | ? | ? |
| Puerto-rico, Carolina | 72 | <1k |
| -- Code | ? | ? |
| Venezuela, Delta-amacuro | 73 | <1k |
| -- Code | ? | ? |
| Uruguay, Lavalleja-department | 75 | <1k |
| -- Code | ? | ? |
| Brazil, Maranhão | 77 | 13.9k |
| -- Code | ? | ? |
| Cape-verde, São-nicolau | 86 | <1k |
| -- Code | ? | ? |
| Cuba, Guantánamo-province | 91 | <1k |
| -- Code | ? | ? |
| Cuba, Camagüey-province | 93 | 1.4k |
| -- Code | ? | ? |
| Spain, Canary-islands | 100 | 2.9k |
| -- Code | ? | ? |
| Brazil, Tocantins | 100 | 1.8k |
| -- Code | ? | ? |
| Uruguay, Maldonado-department | 107 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Culebra | 109 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Coamo | 115 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Guayama | 115 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Orocovis | 117 | <1k |
| -- Code | ? | ? |
| Brazil, Pará | 127 | 9.5k |
| -- Code | ? | ? |
| Brazil, Federal-district | 127 | 1.8k |
| -- Code | ? | ? |
| Brazil, Ceará | 129 | 10.5k |
| -- Code | ? | ? |
| Venezuela, Miranda | 129 | 4.3k |
| -- Code | ? | ? |
| Venezuela, Cojedes | 130 | <1k |
| -- Code | ? | ? |
| Venezuela, Capital-district | 132 | 3.0k |
| -- Code | ? | ? |
| Brazil, Amapá | 134 | <1k |
| -- Code | ? | ? |
| Venezuela, Zulia | 134 | 5.9k |
| -- Code | ? | ? |
| Uruguay, Canelones-department | 136 | <1k |
| -- Code | ? | ? |
| Venezuela, Guárico | 144 | 1.3k |
| -- Code | ? | ? |
| Venezuela, Aragua | 146 | 2.5k |
| -- Code | ? | ? |
| Puerto-rico, Corozal | 148 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Aibonito | 149 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Caguas | 150 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Morovis | 156 | <1k |
| -- Code | ? | ? |
| Venezuela, Mérida | 157 | 1.1k |
| -- Code | ? | ? |
| Brazil, Acre | 157 | <1k |
| -- Code | ? | ? |
| Venezuela, Portuguesa | 157 | 1.2k |
| -- Code | ? | ? |
| Brazil, Rio-de-janeiro | 158 | 14.4k |
| -- Code | ? | ? |
| Puerto-rico, Isabela | 163 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Arecibo | 165 | <1k |
| -- Code | ? | ? |
| Brazil, Roraima | 166 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Manatí | 172 | <1k |
| -- Code | ? | ? |
| Brazil, Rio-grande-do-sul | 172 | 7.3k |
| -- Code | ? | ? |
| Uruguay, Cerro-largo-department | 172 | <1k |
| -- Code | ? | ? |
| Venezuela, Amazonas | 174 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Aguada | 175 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Luquillo | 177 | <1k |
| -- Code | ? | ? |
| Brazil, Espírito-santo | 182 | 2.3k |
| -- Code | ? | ? |
| Puerto-rico, Maunabo | 185 | <1k |
| -- Code | ? | ? |
| Brazil, Piauí | 185 | 1.6k |
| -- Code | ? | ? |
| Brazil, Amazonas | 186 | 2.6k |
| -- Code | ? | ? |
| Venezuela, Bolívar | 192 | 1.6k |
| -- Code | ? | ? |
| Venezuela, Carabobo | 194 | 2.3k |
| -- Code | ? | ? |
| Puerto-rico, Barranquitas | 195 | <1k |
| -- Code | ? | ? |
| Venezuela, Anzoátegui | 196 | 1.4k |
| -- Code | ? | ? |
| Venezuela, Monagas | 198 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Mayagüez | 203 | <1k |
| -- Code | ? | ? |
| Brazil, Goiás | 208 | 3.5k |
| -- Code | ? | ? |
| Brazil, Minas-gerais | 218 | 10.1k |
| -- Code | ? | ? |
| Brazil, Mato-grosso | 219 | 1.5k |
| -- Code | ? | ? |
| Puerto-rico, Cayey | 219 | <1k |
| -- Code | ? | ? |
| Brazil, Bahia | 220 | 5.2k |
| -- Code | ? | ? |
| Venezuela, Barinas | 223 | <1k |
| -- Code | ? | ? |
| Venezuela, Yaracuy | 223 | <1k |
| -- Code | ? | ? |
| Venezuela, Apure | 230 | <1k |
| -- Code | ? | ? |
| Venezuela, Vargas | 233 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Fajardo | 233 | <1k |
| -- Code | ? | ? |
| Cape-verde, Santiago | 235 | <1k |
| -- Code | ? | ? |
| Mexico, Campeche | 240 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Naguabo | 242 | <1k |
| -- Code | ? | ? |
| Brazil, Rondônia | 244 | <1k |
| -- Code | ? | ? |
| Paraguay, Alto-paraguay-department | 258 | <1k |
| -- Code | ? | ? |
| Brazil, Santa-catarina | 270 | 2.5k |
| -- Code | ? | ? |
| Venezuela, Sucre | 274 | <1k |
| -- Code | ? | ? |
| Venezuela, Lara | 279 | 1.0k |
| -- Code | ? | ? |
| Puerto-rico, Ciales | 280 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Barceloneta | 285 | <1k |
| -- Code | ? | ? |
| Brazil, São-paulo | 295 | 14.1k |
| -- Code | ? | ? |
| Venezuela, Nueva-esparta | 303 | <1k |
| -- Code | ? | ? |
| Brazil, Sergipe | 313 | <1k |
| -- Code | ? | ? |
| Brazil, Alagoas | 320 | <1k |
| -- Code | ? | ? |
| United-states, New-york | 353 | 5.5k |
| -- Code | ? | ? |
| Puerto-rico, Arroyo | 361 | <1k |
| -- Code | ? | ? |
| Brazil, Paraná | 369 | 2.3k |
| -- Code | ? | ? |
| Brazil, Rio-grande-do-norte | 370 | <1k |
| -- Code | ? | ? |
| Brazil, Paraíba | 372 | <1k |
| -- Code | ? | ? |
| Venezuela, Táchira | 385 | <1k |
| -- Code | ? | ? |
| Venezuela, Falcón | 386 | <1k |
| -- Code | ? | ? |
| Mexico, Tabasco | 397 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Vieques | 398 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Aguadilla | 419 | <1k |
| -- Code | ? | ? |
| Brazil, Pernambuco | 455 | 1.2k |
| -- Code | ? | ? |
| Puerto-rico, Ceiba | 456 | <1k |
| -- Code | ? | ? |
| Brazil, Mato-grosso-do-sul | 457 | <1k |
| -- Code | ? | ? |
| Cape-verde, Fogo | 463 | <1k |
| -- Code | ? | ? |
| United-states, New-jersey | 477 | 1.7k |
| -- Code | ? | ? |
| United-states, Florida | 487 | 4.6k |
| -- Code | ? | ? |
| Uruguay, Flores-department | 516 | <1k |
| -- Code | ? | ? |
| Cape-verde, Sal | 574 | <1k |
| -- Code | ? | ? |
| Paraguay, Canindeyú-department | 581 | <1k |
| -- Code | ? | ? |
| Cape-verde, Maio | 594 | <1k |
| -- Code | ? | ? |
| India, Goa | 618 | <1k |
| -- Code | ? | ? |
| Uruguay, Salto-department | 656 | <1k |
| -- Code | ? | ? |
| Mexico, Yucatán | 712 | <1k |
| -- Code | ? | ? |
| Paraguay, San-pedro-department | 759 | <1k |
| -- Code | ? | ? |
| Argentina, Corrientes-province | 809 | <1k |
| -- Code | ? | ? |
| Mexico, Hidalgo | 811 | <1k |
| -- Code | ? | ? |
| United-states, Hawaii | 821 | <1k |
| -- Code | ? | ? |
| United-states, Rhode-island | 891 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Cabo-rojo | 975 | <1k |
| -- Code | ? | ? |
| Honduras, Cortés-department | 981 | <1k |
| -- Code | ? | ? |
| Spain, Asturias | 986 | <1k |
| -- Code | ? | ? |
| Uruguay, Tacuarembó-department | 989 | <1k |
| -- Code | ? | ? |
| Paraguay, Ñeembucú-department | 1027 | <1k |
| -- Code | ? | ? |
| United-states, New-mexico | 1217 | <1k |
| -- Code | ? | ? |
Famous People with surname Abreu