Forename
Surname
Surname Nako
Nako
Country and Region Rankings
| Country | Rank | Count |
| Albania | 394 | 1.3k |
| -- Code | ? | ? |
| Burkina-faso | 859 | 2.1k |
| -- Code | ? | ? |
| Marshall-islands | 1325 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea | 1527 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Marshall-islands, Wotje-atoll | 67 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Centre-nord-region | 92 | 1.7k |
| -- Code | ? | ? |
| Albania, Korçë-county | 130 | <1k |
| -- Code | ? | ? |
| Albania, Fier-county | 141 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Aur-atoll | 271 | <1k |
| -- Code | ? | ? |
| Albania, Berat-county | 273 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 393 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Eastern-highlands | 563 | <1k |
| -- Code | ? | ? |
| Albania, Tirana-county | 581 | <1k |
| -- Code | ? | ? |
| Albania, Gjirokastër-county | 617 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, West-sepik | 622 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Est-region | 719 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Plateau-central-region | 742 | <1k |
| -- Code | ? | ? |
| Albania, Vlorë-county | 778 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Centre-est-region | 959 | <1k |
| -- Code | ? | ? |
Famous People with surname Nako