Forename
Surname
Surname Komen
Komen
Country and Region Rankings
| Country | Rank | Count |
| Marshall-islands | 375 | <1k |
| -- Code | ? | ? |
| Kenya | 397 | 18.5k |
| -- Code | ? | ? |
| Netherlands | 1604 | 1.1k |
| -- Code | ? | ? |
| New-zealand | 3114 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea | 3471 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Kenya, Baringo-county | 7 | 9.6k |
| -- Code | ? | ? |
| Kenya, Elgeyo-marakwet-county | 25 | 3.7k |
| -- Code | ? | ? |
| Marshall-islands, Ebon-atoll | 64 | <1k |
| -- Code | ? | ? |
| Kenya, Uasin-gishu-county | 117 | 2.1k |
| -- Code | ? | ? |
| Marshall-islands, Mili-atoll | 162 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Maloelap-atoll | 218 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 222 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Mejit-island | 223 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ailinglaplap-atoll | 240 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 244 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Majuro-atoll | 318 | <1k |
| -- Code | ? | ? |
| Netherlands, North-holland | 430 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Enga | 662 | <1k |
| -- Code | ? | ? |
| New-zealand, West-coast-region | 961 | <1k |
| -- Code | ? | ? |
Famous People with surname Komen