Forename
Surname
Surname Domi
Domi
Country and Region Rankings
| Country | Rank | Count |
| Albania | 42 | 5.1k |
| -- Code | ? | ? |
| Taiwan | 1262 | <1k |
| -- Code | ? | ? |
| Kosovo | 1525 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea | 4185 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Albania, Durrës-county | 4 | 1.8k |
| -- Code | ? | ? |
| Albania, Kukës-county | 29 | <1k |
| -- Code | ? | ? |
| Albania, Tirana-county | 35 | 1.8k |
| -- Code | ? | ? |
| Albania, Berat-county | 44 | <1k |
| -- Code | ? | ? |
| Albania, Dibër-county | 169 | <1k |
| -- Code | ? | ? |
| Albania, Fier-county | 244 | <1k |
| -- Code | ? | ? |
| Albania, Shkodër-county | 319 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjakova | 376 | <1k |
| -- Code | ? | ? |
| Taiwan, Chiayi-county | 405 | <1k |
| -- Code | ? | ? |
| Albania, Lezhë-county | 589 | <1k |
| -- Code | ? | ? |
| Taiwan, Miaoli-county | 590 | <1k |
| -- Code | ? | ? |
| Taiwan, Hsinchu-county | 615 | <1k |
| -- Code | ? | ? |
| Taiwan, Taoyuan-city | 790 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Jiwaka | 968 | <1k |
| -- Code | ? | ? |
| Taiwan, New-taipei-city | 1017 | <1k |
| -- Code | ? | ? |
Famous People with surname Domi