Forename
Surname
Forename Yaha
Yaha
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Ivory-coast | 168 | 15.8k |
| -- Code | ? | ? |
| Niger | 286 | 11.1k |
| -- Code | ? | ? |
| Ukraine | 3224 | <1k |
| -- Code | ? | ? |
| Russia | 4200 | <1k |
| -- Code | ? | ? |
| India | 13418 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Ivory-coast, Lacs-district | 26 | 7.1k |
| -- Code | ? | ? |
| Ivory-coast, Bas-sassandra-district | 77 | 2.8k |
| -- Code | ? | ? |
| India, Arunachal-pradesh | 139 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Yamoussoukro-autonomous-district | 175 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Comoé-district | 183 | 1.1k |
| -- Code | ? | ? |
| Ivory-coast, Vallée-du-bandama-district | 231 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Abidjan-autonomous-district | 257 | 2.2k |
| -- Code | ? | ? |
| Ivory-coast, Zanzan-district | 452 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Lagunes-district | 546 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Sassandra-marahoué-district | 611 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Gôh-djiboua-district | 636 | <1k |
| -- Code | ? | ? |
| Russia, Chechen-republic | 671 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Montagnes-district | 818 | <1k |
| -- Code | ? | ? |
| Ukraine, Khmelnytskyi-oblast | 950 | <1k |
| -- Code | ? | ? |
Famous People with name Yaha