Forename
Surname
Forename Augustus
Augustus
male name
Ancient Roman
Dutch (Rare)
Baby Name Popularity of Name Augustus
Short & Diminutives
Feminine forms
Country and Region Rankings By Bearers
Country | Rank | Count |
Dominica | 40 | <1k |
-- Code | ? | ? |
Saint-lucia | 152 | <1k |
-- Code | ? | ? |
Saint-vincent-and-the-grenadines | 180 | <1k |
-- Code | ? | ? |
Grenada | 213 | <1k |
-- Code | ? | ? |
Liberia | 297 | 2.4k |
-- Code | ? | ? |
Trinidad-and-tobago | 661 | <1k |
-- Code | ? | ? |
United-states-virgin-islands | 908 | <1k |
-- Code | ? | ? |
Antigua-and-barbuda | 982 | <1k |
-- Code | ? | ? |
Anguilla | 1122 | <1k |
-- Code | ? | ? |
Nigeria | 1600 | 10.0k |
-- Code | ? | ? |
Montserrat | 1799 | <1k |
-- Code | ? | ? |
Uganda | 1998 | 1.4k |
-- Code | ? | ? |
Region | Rank | Count |
Liberia, Grand-bassa-county | 181 | <1k |
-- Code | ? | ? |
Liberia, Montserrado-county | 268 | <1k |
-- Code | ? | ? |
Liberia, Bong-county | 307 | <1k |
-- Code | ? | ? |
Liberia, Grand-cape-mount-county | 307 | <1k |
-- Code | ? | ? |
Jamaica, Middlesex-county | 375 | <1k |
-- Code | ? | ? |
Trinidad-and-tobago, Eastern-tobago | 387 | <1k |
-- Code | ? | ? |
Nigeria, Lagos | 502 | 5.0k |
-- Code | ? | ? |
Trinidad-and-tobago, Rio-claro-mayaro-regional-corporation | 558 | <1k |
-- Code | ? | ? |
Uganda, Mitooma-district | 700 | <1k |
-- Code | ? | ? |
Uganda, Rukungiri-district | 712 | <1k |
-- Code | ? | ? |
Uganda, Buhweju-district | 957 | <1k |
-- Code | ? | ? |
Uganda, Abim-district | 1057 | <1k |
-- Code | ? | ? |
Famous People with name Augustus