Forename
Surname
Surname Paula
Paula
Pronunciation
(en-US, robot)
(de-DE, robot)
(es-ES, robot)
(nl-NL, robot)
(fr-FR, robot)
(nb-NO, robot)
(pl-PL, robot)
(sv-SE, robot)
(pt-PT, robot)
(hu-HU, robot)
(fi-FI, robot)
(ro-RO, robot)
Country and Region Rankings
| Country | Rank | Count |
| Portugal | 259 | 6.1k |
| -- Code | ? | ? |
| Cape-verde | 809 | <1k |
| -- Code | ? | ? |
| Brazil | 822 | 13.2k |
| -- Code | ? | ? |
| El-salvador | 882 | <1k |
| -- Code | ? | ? |
| Dominica | 1068 | <1k |
| -- Code | ? | ? |
| Uruguay | 1618 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea | 1765 | <1k |
| -- Code | ? | ? |
| Ecuador | 2361 | 1.0k |
| -- Code | ? | ? |
| Saint-lucia | 4776 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Uruguay, Tacuarembó-department | 148 | <1k |
| -- Code | ? | ? |
| Ecuador, Cotopaxi-province | 339 | <1k |
| -- Code | ? | ? |
| El-salvador, Sonsonate-department | 341 | <1k |
| -- Code | ? | ? |
| El-salvador, Ahuachapán-department | 527 | <1k |
| -- Code | ? | ? |
| Brazil, Minas-gerais | 542 | 2.6k |
| -- Code | ? | ? |
| Saint-lucia, Laborie-quarter | 550 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Chimbu | 579 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, East-new-britain | 636 | <1k |
| -- Code | ? | ? |
| Brazil, Rio-de-janeiro | 655 | 1.7k |
| -- Code | ? | ? |
| Brazil, Federal-district | 665 | <1k |
| -- Code | ? | ? |
| Brazil, São-paulo | 674 | 4.5k |
| -- Code | ? | ? |
| Brazil, Goiás | 695 | <1k |
| -- Code | ? | ? |
| Ecuador, Chimborazo-province | 741 | <1k |
| -- Code | ? | ? |
| El-salvador, Cabañas-department | 752 | <1k |
| -- Code | ? | ? |
| El-salvador, Santa-ana-department | 755 | <1k |
| -- Code | ? | ? |
| Brazil, Ceará | 794 | <1k |
| -- Code | ? | ? |
| Brazil, Rio-grande-do-norte | 895 | <1k |
| -- Code | ? | ? |
| Brazil, Paraná | 943 | <1k |
| -- Code | ? | ? |
| El-salvador, Chalatenango-department | 979 | <1k |
| -- Code | ? | ? |
Famous People with surname Paula