Surname Korobov
Korobov
Country and Region Rankings
| Country | Rank | Count |
| Russia | 1394 | 14.1k |
| -- Code | ? | ? |
| Belarus | 2149 | <1k |
| -- Code | ? | ? |
| Azerbaijan | 5086 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Russia, Vladimir-oblast | 394 | <1k |
| -- Code | ? | ? |
| Russia, Vologda-oblast | 429 | <1k |
| -- Code | ? | ? |
| Russia, Tambov-oblast | 519 | <1k |
| -- Code | ? | ? |
| Russia, Saratov-oblast | 536 | <1k |
| -- Code | ? | ? |
| Russia, Republic-of-khakassia | 552 | <1k |
| -- Code | ? | ? |
| Russia, Yaroslavl-oblast | 568 | <1k |
| -- Code | ? | ? |
| Russia, Kemerovo-oblast | 607 | <1k |
| -- Code | ? | ? |
| Russia, Oryol-oblast | 716 | <1k |
| -- Code | ? | ? |
| Russia, Volgograd-oblast | 770 | <1k |
| -- Code | ? | ? |
| Russia, Lipetsk-oblast | 773 | <1k |
| -- Code | ? | ? |
| Belarus, Vitebsk-region | 848 | <1k |
| -- Code | ? | ? |
| Russia, Ivanovo-oblast | 852 | <1k |
| -- Code | ? | ? |
| Russia, Nenets-autonomous-okrug | 882 | <1k |
| -- Code | ? | ? |
| Belarus, Mogilev-region | 944 | <1k |
| -- Code | ? | ? |
| Azerbaijan, Oghuz-district | 1046 | <1k |
| -- Code | ? | ? |
| Azerbaijan, Gadabay-district | 1253 | <1k |
| -- Code | ? | ? |
Famous People with surname Korobov