Forename
Surname
Surname Kiri
Kiri
Country and Region Rankings
| Country | Rank | Count |
| Papua-new-guinea | 747 | <1k |
| -- Code | ? | ? |
| Niger | 907 | 1.5k |
| -- Code | ? | ? |
| Hungary | 2110 | <1k |
| -- Code | ? | ? |
| Albania | 3211 | <1k |
| -- Code | ? | ? |
| Ivory-coast | 3604 | <1k |
| -- Code | ? | ? |
| Nigeria | 5104 | 1.5k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Hungary, Csongrád-county | 248 | <1k |
| -- Code | ? | ? |
| Niger, Diffa-region | 376 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Gulf | 416 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, National-capital-district | 418 | <1k |
| -- Code | ? | ? |
| Niger, Maradi-region | 423 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, West-new-britain | 449 | <1k |
| -- Code | ? | ? |
| Niger, Zinder-region | 481 | <1k |
| -- Code | ? | ? |
| Albania, Shkodër-county | 496 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Zanzan-district | 598 | <1k |
| -- Code | ? | ? |
| Hungary, Bács-kiskun-county | 604 | <1k |
| -- Code | ? | ? |
| Nigeria, Rivers | 660 | <1k |
| -- Code | ? | ? |
Famous People with surname Kiri