Forename
Surname
Surname Kasumi
Kasumi
Country and Region Rankings
| Country | Rank | Count |
| Kosovo | 413 | <1k |
| -- Code | ? | ? |
| North-macedonia | 2028 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Kosovo, District-of-mitrovica | 183 | <1k |
| -- Code | ? | ? |
| North-macedonia, Northeastern | 283 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-pristina | 499 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjilan | 587 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjakova | 674 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-prizren | 777 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-ferizaj | 934 | <1k |
| -- Code | ? | ? |
Famous People with surname Kasumi