Surname Karić
Karić
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Bosnia | 37 | 7.1k |
| -- Code | ? | ? |
| Serbia | 430 | 2.2k |
| -- Code | ? | ? |
| Slovenia | 1516 | <1k |
| -- Code | ? | ? |
| Montenegro | 2377 | <1k |
| -- Code | ? | ? |
| Croatia | 4245 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Serbia, Rasina-district | 145 | <1k |
| -- Code | ? | ? |
| Serbia, Šumadija-district | 192 | <1k |
| -- Code | ? | ? |
| Serbia, Podunavlje-district | 316 | <1k |
| -- Code | ? | ? |
| Serbia, Mačva-district | 319 | <1k |
| -- Code | ? | ? |
| Croatia, Lika-senj-county | 384 | <1k |
| -- Code | ? | ? |
| Slovenia, Central-sava | 501 | <1k |
| -- Code | ? | ? |
| Serbia, Pomoravlje-district | 518 | <1k |
| -- Code | ? | ? |
| Montenegro, Andrijevica-municipality | 572 | <1k |
| -- Code | ? | ? |
| Serbia, Toplica-district | 630 | <1k |
| -- Code | ? | ? |
| Serbia, Kolubara-district | 659 | <1k |
| -- Code | ? | ? |
| Serbia, Moravica-district | 664 | <1k |
| -- Code | ? | ? |
| Montenegro, Herceg-novi-municipality | 690 | <1k |
| -- Code | ? | ? |
| Serbia, Bor-district | 775 | <1k |
| -- Code | ? | ? |
| Serbia, Srem-district | 788 | <1k |
| -- Code | ? | ? |
| Slovenia, Savinja | 859 | <1k |
| -- Code | ? | ? |
| Croatia, Sisak-moslavina-county | 877 | <1k |
| -- Code | ? | ? |
| Serbia, Zaječar-district | 975 | <1k |
| -- Code | ? | ? |
| Montenegro, Tivat-municipality | 1216 | <1k |
| -- Code | ? | ? |
| Montenegro, Kotor-municipality | 1319 | <1k |
| -- Code | ? | ? |
Famous People with surname Karić