Forename
Surname
Surname Josiah
Josiah
Country and Region Rankings
| Country | Rank | Count |
| Antigua-and-barbuda | 50 | <1k |
| -- Code | ? | ? |
| Guyana | 458 | <1k |
| -- Code | ? | ? |
| Liberia | 491 | 1.2k |
| -- Code | ? | ? |
| Tanzania | 763 | 9.1k |
| -- Code | ? | ? |
| United-states-virgin-islands | 843 | <1k |
| -- Code | ? | ? |
| Nigeria | 893 | 22.7k |
| -- Code | ? | ? |
| Papua-new-guinea | 2248 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago | 2953 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Nigeria, Bayelsa | 96 | 1.9k |
| -- Code | ? | ? |
| Nigeria, Rivers | 217 | 2.8k |
| -- Code | ? | ? |
| Nigeria, Akwa-ibom | 244 | 2.3k |
| -- Code | ? | ? |
| Nigeria, Abia | 260 | 1.9k |
| -- Code | ? | ? |
| Guyana, Demerara-mahaica | 310 | <1k |
| -- Code | ? | ? |
| Nigeria, Delta | 341 | 1.7k |
| -- Code | ? | ? |
| Papua-new-guinea, Gulf | 344 | <1k |
| -- Code | ? | ? |
| Liberia, Margibi-county | 353 | <1k |
| -- Code | ? | ? |
| Liberia, Montserrado-county | 411 | <1k |
| -- Code | ? | ? |
| Nigeria, Federal-capital-territory | 467 | <1k |
| -- Code | ? | ? |
| Guyana, Pomeroon-supenaam | 473 | <1k |
| -- Code | ? | ? |
| United-states-virgin-islands, Saint-croix | 534 | <1k |
| -- Code | ? | ? |
| Guyana, Essequibo-islands-west-demerara | 743 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, San-fernando-city-corporation | 830 | <1k |
| -- Code | ? | ? |
Famous People with surname Josiah