Forename
Surname
Surname Joram
Joram
Country and Region Rankings
| Country | Rank | Count |
| Nauru | 98 | <1k |
| -- Code | ? | ? |
| Marshall-islands | 104 | <1k |
| -- Code | ? | ? |
| Tanzania | 529 | 13.9k |
| -- Code | ? | ? |
| Papua-new-guinea | 1017 | <1k |
| -- Code | ? | ? |
| India | 9307 | 2.9k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Marshall-islands, Enewetak-atoll | 40 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 53 | <1k |
| -- Code | ? | ? |
| India, Arunachal-pradesh | 63 | 2.8k |
| -- Code | ? | ? |
| Nauru, Meneng-district | 65 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ailuk-atoll | 81 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Majuro-atoll | 89 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Aur-atoll | 96 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 109 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Lae-atoll | 148 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Kwajalein-atoll | 167 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Eastern-highlands | 218 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Mili-atoll | 269 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ebon-atoll | 485 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, New-ireland | 496 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Mejit-island | 570 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, East-new-britain | 983 | <1k |
| -- Code | ? | ? |
Famous People with surname Joram