Forename
Surname
Surname Jana
Jana
Pronunciation
(en-US, robot)
(de-DE, robot)
(es-ES, robot)
(sv-SE, robot)
(cs-CZ, robot)
(hu-HU, robot)
(fi-FI, robot)
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| India | 104 | 732.7k |
| -- Code | ? | ? |
| Pakistan | 1757 | 3.8k |
| -- Code | ? | ? |
| South-korea | 1807 | <1k |
| -- Code | ? | ? |
| Malaysia | 1854 | 1.4k |
| -- Code | ? | ? |
| Maldives | 2310 | <1k |
| -- Code | ? | ? |
| Albania | 2362 | <1k |
| -- Code | ? | ? |
| Taiwan | 2473 | <1k |
| -- Code | ? | ? |
| Indonesia | 3286 | 4.1k |
| -- Code | ? | ? |
| Puerto-rico | 3534 | <1k |
| -- Code | ? | ? |
| Switzerland | 8544 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| India, West-bengal | 21 | 699.5k |
| -- Code | ? | ? |
| India, Meghalaya | 75 | 4.8k |
| -- Code | ? | ? |
| South-korea, South-gyeongsang-province | 225 | <1k |
| -- Code | ? | ? |
| Malaysia, Sarawak | 259 | 1.1k |
| -- Code | ? | ? |
| Taiwan, Yunlin-county | 303 | <1k |
| -- Code | ? | ? |
| Indonesia, Bali | 398 | 1.4k |
| -- Code | ? | ? |
| India, Odisha | 433 | 6.6k |
| -- Code | ? | ? |
| India, Tamil-nadu | 450 | 3.3k |
| -- Code | ? | ? |
| India, Delhi | 559 | 1.6k |
| -- Code | ? | ? |
| Pakistan, Khyber-pakhtunkhwa | 574 | 2.7k |
| -- Code | ? | ? |
| India, Jharkhand | 581 | 2.8k |
| -- Code | ? | ? |
| India, Chandigarh | 780 | <1k |
| -- Code | ? | ? |
| Albania, Dibër-county | 906 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Carolina | 994 | <1k |
| -- Code | ? | ? |
| Switzerland, Canton-of-appenzell-innerrhoden | 1304 | <1k |
| -- Code | ? | ? |
| Maldives, Baa-atoll | 1513 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Caguas | 1999 | <1k |
| -- Code | ? | ? |
Famous People with surname Jana