Forename
Surname
Surname Gan
Gan
Country and Region Rankings
| Country | Rank | Count |
| Singapore | 24 | 34.2k |
| -- Code | ? | ? |
| Taiwan | 91 | 11.6k |
| -- Code | ? | ? |
| Malaysia | 93 | 40.9k |
| -- Code | ? | ? |
| China | 115 | 1.4M |
| -- Code | ? | ? |
| Hong-kong | 192 | 2.4k |
| -- Code | ? | ? |
| Iceland-fm | 1057 | <1k |
| -- Code | ? | ? |
| Vietnam | 1325 | <1k |
| -- Code | ? | ? |
| Iceland | 1528 | <1k |
| -- Code | ? | ? |
| Philippines | 1538 | 7.0k |
| -- Code | ? | ? |
| Ivory-coast | 1652 | <1k |
| -- Code | ? | ? |
| Norway | 3144 | <1k |
| -- Code | ? | ? |
| Afghanistan | 5168 | <1k |
| -- Code | ? | ? |
| India | 5743 | 8.4k |
| -- Code | ? | ? |
| Puerto-rico | 7542 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Malaysia, Johor | 24 | 12.7k |
| -- Code | ? | ? |
| Malaysia, Selangor | 38 | 13.8k |
| -- Code | ? | ? |
| Malaysia, Negeri-sembilan | 38 | 2.6k |
| -- Code | ? | ? |
| Malaysia, Malacca | 42 | 2.3k |
| -- Code | ? | ? |
| Taiwan, Hsinchu-county | 61 | <1k |
| -- Code | ? | ? |
| Taiwan, Miaoli-county | 65 | <1k |
| -- Code | ? | ? |
| Taiwan, Penghu-county | 78 | <1k |
| -- Code | ? | ? |
| Taiwan, Tainan-city | 78 | 1.5k |
| -- Code | ? | ? |
| Taiwan, Yunlin-county | 80 | <1k |
| -- Code | ? | ? |
| Taiwan, Nantou-county | 85 | <1k |
| -- Code | ? | ? |
| Taiwan, Taoyuan-city | 90 | 1.5k |
| -- Code | ? | ? |
| Taiwan, Hualien-county | 91 | <1k |
| -- Code | ? | ? |
| Malaysia, Kuala-lumpur | 94 | 2.2k |
| -- Code | ? | ? |
| Taiwan, Hsinchu-city | 98 | <1k |
| -- Code | ? | ? |
| Taiwan, Yilan-county | 98 | <1k |
| -- Code | ? | ? |
| Taiwan, Kaohsiung-city | 100 | 1.1k |
| -- Code | ? | ? |
| Taiwan, Taichung-city | 100 | <1k |
| -- Code | ? | ? |
| Taiwan, Taipei-city | 103 | 1.5k |
| -- Code | ? | ? |
| Taiwan, New-taipei-city | 103 | 1.4k |
| -- Code | ? | ? |
| Taiwan, Keelung-city | 104 | <1k |
| -- Code | ? | ? |
| Taiwan, Chiayi-county | 104 | <1k |
| -- Code | ? | ? |
| Taiwan, Pingtung-county | 104 | <1k |
| -- Code | ? | ? |
| Taiwan, Changhua-county | 117 | <1k |
| -- Code | ? | ? |
| Taiwan, Chiayi-city | 120 | <1k |
| -- Code | ? | ? |
| Malaysia, Penang | 135 | 1.8k |
| -- Code | ? | ? |
| Taiwan, Taitung-county | 174 | <1k |
| -- Code | ? | ? |
| Philippines, Mimaropa | 195 | 1.5k |
| -- Code | ? | ? |
| Malaysia, Pahang | 238 | 1.2k |
| -- Code | ? | ? |
| Malaysia, Kelantan | 315 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Sassandra-marahoué-district | 365 | <1k |
| -- Code | ? | ? |
| Malaysia, Perak | 384 | 1.1k |
| -- Code | ? | ? |
| Malaysia, Sabah | 409 | <1k |
| -- Code | ? | ? |
| Malaysia, Sarawak | 499 | <1k |
| -- Code | ? | ? |
| India, Tripura | 509 | <1k |
| -- Code | ? | ? |
| Malaysia, Kedah | 532 | <1k |
| -- Code | ? | ? |
| Malaysia, Labuan | 563 | <1k |
| -- Code | ? | ? |
| Philippines, National-capital-region | 610 | 2.0k |
| -- Code | ? | ? |
| India, West-bengal | 869 | 4.9k |
| -- Code | ? | ? |
| Vietnam, Central-highlands | 899 | <1k |
| -- Code | ? | ? |
| Afghanistan, Nuristan | 921 | <1k |
| -- Code | ? | ? |
| Norway, Svalbard-and-jan-mayen | 936 | <1k |
| -- Code | ? | ? |
| Vietnam, Northeast | 972 | <1k |
| -- Code | ? | ? |
| Iceland, Southern-peninsula | 1379 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Trujillo-alto | 1629 | <1k |
| -- Code | ? | ? |
Famous People with surname Gan