Forename
Surname
Surname Eki
Eki
Country and Region Rankings
| Country | Rank | Count |
| Papua-new-guinea | 239 | 1.9k |
| -- Code | ? | ? |
| Benin | 2520 | <1k |
| -- Code | ? | ? |
| Ivory-coast | 3230 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Papua-new-guinea, West-sepik | 83 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Eastern-highlands | 144 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, East-sepik | 314 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Western-highlands | 322 | <1k |
| -- Code | ? | ? |
| Benin, Kouffo-department | 326 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Western | 503 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Gulf | 562 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Southern-highlands | 652 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, National-capital-district | 710 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Enga | 758 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, West-new-britain | 797 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Central | 845 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, New-ireland | 853 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Jiwaka | 861 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Madang | 945 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Lacs-district | 949 | <1k |
| -- Code | ? | ? |
Famous People with surname Eki