Surname Ebanks
Ebanks
Country and Region Rankings
| Region | Rank | Count |
| Cayman-islands, West-bay-district | 1 | 2.3k |
| -- Code | ? | ? |
| Cayman-islands, George-town-district | 1 | 1.5k |
| -- Code | ? | ? |
| Cayman-islands, Bodden-town-district | 1 | <1k |
| -- Code | ? | ? |
| Cayman-islands, Sister-islands-district | 2 | <1k |
| -- Code | ? | ? |
| Honduras, Bay-islands-department | 15 | <1k |
| -- Code | ? | ? |
| Jamaica, Cornwall-county | 71 | 1.9k |
| -- Code | ? | ? |
| Jamaica, Middlesex-county | 260 | <1k |
| -- Code | ? | ? |
| Jamaica, Surrey-county | 305 | <1k |
| -- Code | ? | ? |
| Honduras, Atlántida-department | 327 | <1k |
| -- Code | ? | ? |
| Nicaragua, South-caribbean-coast-autonomous-region | 428 | <1k |
| -- Code | ? | ? |
| Honduras, Yoro-department | 871 | <1k |
| -- Code | ? | ? |
| Nicaragua, Chontales-department | 903 | <1k |
| -- Code | ? | ? |
| Nicaragua, Managua-department | 973 | <1k |
| -- Code | ? | ? |
| England, West-midlands | 998 | <1k |
| -- Code | ? | ? |
| Honduras, Gracias-a-dios-department | 1014 | <1k |
| -- Code | ? | ? |
| Honduras, La-paz-department | 1014 | <1k |
| -- Code | ? | ? |
| Nicaragua, Carazo-department | 1044 | <1k |
| -- Code | ? | ? |
Famous People with surname Ebanks