Forename
Surname
Surname Dann
Dann
Country and Region Rankings
| Country | Rank | Count |
| Australia | 1543 | 1.9k |
| -- Code | ? | ? |
| Saint-vincent-and-the-grenadines | 2122 | <1k |
| -- Code | ? | ? |
| England | 2660 | 1.9k |
| -- Code | ? | ? |
| Trinidad-and-tobago | 2737 | <1k |
| -- Code | ? | ? |
| Wales | 5008 | <1k |
| -- Code | ? | ? |
| United-states | 7391 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Trinidad-and-tobago, Eastern-tobago | 168 | <1k |
| -- Code | ? | ? |
| England, Sussex | 314 | <1k |
| -- Code | ? | ? |
| England, East-sussex | 358 | <1k |
| -- Code | ? | ? |
| England, Kent | 526 | <1k |
| -- Code | ? | ? |
| Saint-vincent-and-the-grenadines, Saint-patrick-parish | 533 | <1k |
| -- Code | ? | ? |
| England, Cambridgeshire | 649 | <1k |
| -- Code | ? | ? |
| Australia, Western-australia | 776 | <1k |
| -- Code | ? | ? |
| Wales, Blaenau-gwent-county-borough | 811 | <1k |
| -- Code | ? | ? |
| England, Norfolk | 830 | <1k |
| -- Code | ? | ? |
| Wales, Brecknockshire | 1052 | <1k |
| -- Code | ? | ? |
| England, Lincolnshire | 1198 | <1k |
| -- Code | ? | ? |
| England, Leicestershire | 1237 | <1k |
| -- Code | ? | ? |
| United-states, Florida | 1374 | <1k |
| -- Code | ? | ? |
Famous People with surname Dann