Forename
Surname
Surname Daku
Daku
Country and Region Rankings
| Country | Rank | Count |
| Albania | 594 | <1k |
| -- Code | ? | ? |
| Kazakhstan | 627 | 4.0k |
| -- Code | ? | ? |
| Kosovo | 796 | <1k |
| -- Code | ? | ? |
| Hungary | 2893 | <1k |
| -- Code | ? | ? |
| Nigeria | 4492 | 2.2k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Kazakhstan, Karaganda-region | 38 | 4.0k |
| -- Code | ? | ? |
| Kosovo, District-of-gjilan | 129 | <1k |
| -- Code | ? | ? |
| Nigeria, Kogi | 356 | 1.3k |
| -- Code | ? | ? |
| Albania, Tirana-county | 386 | <1k |
| -- Code | ? | ? |
| Hungary, Hajdú-bihar-county | 605 | <1k |
| -- Code | ? | ? |
| Albania, Shkodër-county | 741 | <1k |
| -- Code | ? | ? |
| Albania, Dibër-county | 974 | <1k |
| -- Code | ? | ? |
Famous People with surname Daku