Surname Asanović
Asanović
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Montenegro | 145 | <1k |
| -- Code | ? | ? |
| Serbia | 766 | 1.1k |
| -- Code | ? | ? |
| Croatia | 3273 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Montenegro, Andrijevica-municipality | 39 | <1k |
| -- Code | ? | ? |
| Montenegro, Kolašin-municipality | 138 | <1k |
| -- Code | ? | ? |
| Serbia, Pčinja-district | 153 | <1k |
| -- Code | ? | ? |
| Serbia, Jablanica-district | 190 | <1k |
| -- Code | ? | ? |
| Montenegro, Berane-municipality | 215 | <1k |
| -- Code | ? | ? |
| Serbia, Nišava-district | 221 | <1k |
| -- Code | ? | ? |
| Montenegro, Budva-municipality | 252 | <1k |
| -- Code | ? | ? |
| Serbia, Pirot-district | 334 | <1k |
| -- Code | ? | ? |
| Montenegro, Danilovgrad-municipality | 370 | <1k |
| -- Code | ? | ? |
| Montenegro, Bar-municipality | 398 | <1k |
| -- Code | ? | ? |
| Serbia, Toplica-district | 429 | <1k |
| -- Code | ? | ? |
| Croatia, Split-dalmatia-county | 705 | <1k |
| -- Code | ? | ? |
| Croatia, Dubrovnik-neretva-county | 733 | <1k |
| -- Code | ? | ? |
| Serbia, Braničevo-district | 814 | <1k |
| -- Code | ? | ? |
| Montenegro, Herceg-novi-municipality | 830 | <1k |
| -- Code | ? | ? |
| Serbia, Zaječar-district | 915 | <1k |
| -- Code | ? | ? |
| Serbia, Šumadija-district | 981 | <1k |
| -- Code | ? | ? |
| Montenegro, Kotor-municipality | 1145 | <1k |
| -- Code | ? | ? |
Famous People with surname Asanović