Surname Appleby
Appleby
Country and Region Rankings
| Country | Rank | Count |
| Wales | 872 | <1k |
| -- Code | ? | ? |
| England | 1181 | 4.8k |
| -- Code | ? | ? |
| New-zealand | 1673 | <1k |
| -- Code | ? | ? |
| Isle-of-man | 1781 | <1k |
| -- Code | ? | ? |
| Scotland | 4998 | <1k |
| -- Code | ? | ? |
| United-states | 6489 | 1.3k |
| -- Code | ? | ? |
| Region | Rank | Count |
| England, Northumberland | 138 | <1k |
| -- Code | ? | ? |
| England, Durham | 153 | <1k |
| -- Code | ? | ? |
| England, Tyne-and-wear | 166 | <1k |
| -- Code | ? | ? |
| Wales, Torfaen-county-borough | 258 | <1k |
| -- Code | ? | ? |
| Isle-of-man, Ayre | 307 | <1k |
| -- Code | ? | ? |
| England, North-yorkshire | 330 | <1k |
| -- Code | ? | ? |
| England, Hertfordshire | 386 | <1k |
| -- Code | ? | ? |
| England, Staffordshire | 398 | <1k |
| -- Code | ? | ? |
| England, Nottinghamshire | 429 | <1k |
| -- Code | ? | ? |
| England, Buckinghamshire | 515 | <1k |
| -- Code | ? | ? |
| England, Hampshire | 549 | <1k |
| -- Code | ? | ? |
| England, Yorkshire | 573 | <1k |
| -- Code | ? | ? |
| England, South-yorkshire | 694 | <1k |
| -- Code | ? | ? |
| United-states, Wyoming | 766 | <1k |
| -- Code | ? | ? |
| England, Essex | 775 | <1k |
| -- Code | ? | ? |
| England, Lincolnshire | 795 | <1k |
| -- Code | ? | ? |
| England, Shropshire | 822 | <1k |
| -- Code | ? | ? |
| England, City-of-bristol | 867 | <1k |
| -- Code | ? | ? |
| New-zealand, Marlborough-region | 869 | <1k |
| -- Code | ? | ? |
| England, Bedfordshire | 885 | <1k |
| -- Code | ? | ? |
| England, Derbyshire | 890 | <1k |
| -- Code | ? | ? |
| England, Warwickshire | 922 | <1k |
| -- Code | ? | ? |
| Isle-of-man, Garff | 935 | <1k |
| -- Code | ? | ? |
| England, Middlesex | 970 | <1k |
| -- Code | ? | ? |
| England, West-midlands | 987 | <1k |
| -- Code | ? | ? |
| England, Herefordshire | 1009 | <1k |
| -- Code | ? | ? |
| Scotland, Roxburghshire | 1041 | <1k |
| -- Code | ? | ? |
| England, Wiltshire | 1065 | <1k |
| -- Code | ? | ? |
| Scotland, Orkney | 1115 | <1k |
| -- Code | ? | ? |
| United-states, Delaware | 1117 | <1k |
| -- Code | ? | ? |
| England, Lancashire | 1178 | <1k |
| -- Code | ? | ? |
| England, Oxfordshire | 1220 | <1k |
| -- Code | ? | ? |
| England, Somerset | 1332 | <1k |
| -- Code | ? | ? |
| England, Berkshire | 1430 | <1k |
| -- Code | ? | ? |
Famous People with surname Appleby