Forename
Surname
Surname Amoi
Amoi
Country and Region Rankings
| Country | Rank | Count |
| Ivory-coast | 1428 | 1.2k |
| -- Code | ? | ? |
| Papua-new-guinea | 1711 | <1k |
| -- Code | ? | ? |
| Uganda | 3711 | 1.5k |
| -- Code | ? | ? |
| Indonesia | 8788 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Uganda, Abim-district | 168 | <1k |
| -- Code | ? | ? |
| Uganda, Otuke-district | 172 | <1k |
| -- Code | ? | ? |
| Uganda, Kole-district | 192 | <1k |
| -- Code | ? | ? |
| Uganda, Lira-district | 198 | <1k |
| -- Code | ? | ? |
| Uganda, Alebtong-district | 213 | <1k |
| -- Code | ? | ? |
| Uganda, Oyam-district | 217 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Comoé-district | 275 | <1k |
| -- Code | ? | ? |
| Uganda, Agago-district | 313 | <1k |
| -- Code | ? | ? |
| Uganda, Pader-district | 354 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Eastern-highlands | 397 | <1k |
| -- Code | ? | ? |
| Uganda, Gulu-district | 404 | <1k |
| -- Code | ? | ? |
| Uganda, Dokolo-district | 482 | <1k |
| -- Code | ? | ? |
| Uganda, Nwoya-district | 510 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Zanzan-district | 513 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Madang | 812 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Lacs-district | 885 | <1k |
| -- Code | ? | ? |
| Uganda, Apac-district | 931 | <1k |
| -- Code | ? | ? |
| Indonesia, West-kalimantan | 972 | <1k |
| -- Code | ? | ? |
Famous People with surname Amoi