Forename
Surname
Surname Akai
Akai
Country and Region Rankings
| Country | Rank | Count |
| Cook-islands | 321 | <1k |
| -- Code | ? | ? |
| Nigeria | 3729 | 3.2k |
| -- Code | ? | ? |
| India | 14802 | <1k |
| -- Code | ? | ? |
| Uganda | 15855 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Papua-new-guinea, West-sepik | 125 | <1k |
| -- Code | ? | ? |
| Nigeria, Akwa-ibom | 249 | 2.3k |
| -- Code | ? | ? |
| Papua-new-guinea, Gulf | 639 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, East-sepik | 686 | <1k |
| -- Code | ? | ? |
| Uganda, Amudat-district | 763 | <1k |
| -- Code | ? | ? |
| Uganda, Alebtong-district | 874 | <1k |
| -- Code | ? | ? |
| India, Nagaland | 887 | <1k |
| -- Code | ? | ? |
| Cook-islands, Rarotonga | 1034 | <1k |
| -- Code | ? | ? |
Famous People with surname Akai