Forename
Surname
Forename Suresh
Suresh
male name
Indian
Hindi
Marathi
Tamil
Telugu
Malayalam
Kannada
Nepali
Country and Region Rankings By Bearers
| Country | Rank | Count |
| India | 16 | 2.6M |
| -- Code | ? | ? |
| Mauritius | 42 | 1.4k |
| -- Code | ? | ? |
| Sri-lanka | 63 | 48.7k |
| -- Code | ? | ? |
| Guyana | 184 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago | 188 | 1.3k |
| -- Code | ? | ? |
| Bhutan | 525 | <1k |
| -- Code | ? | ? |
| Malaysia | 593 | 6.0k |
| -- Code | ? | ? |
| New-zealand | 910 | <1k |
| -- Code | ? | ? |
| England | 968 | 4.2k |
| -- Code | ? | ? |
| Saint-kitts-and-nevis | 993 | <1k |
| -- Code | ? | ? |
| Australia | 1033 | 1.1k |
| -- Code | ? | ? |
| United-states | 1871 | 11.9k |
| -- Code | ? | ? |
| Marshall-islands | 9390 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| India, Kerala | 5 | 132.2k |
| -- Code | ? | ? |
| India, Goa | 8 | 5.3k |
| -- Code | ? | ? |
| India, Maharashtra | 9 | 558.1k |
| -- Code | ? | ? |
| India, Rajasthan | 13 | 267.0k |
| -- Code | ? | ? |
| India, Andaman-and-nicobar-islands | 13 | <1k |
| -- Code | ? | ? |
| India, Pondicherry | 16 | 3.6k |
| -- Code | ? | ? |
| India, Andhra-pradesh | 16 | 152.3k |
| -- Code | ? | ? |
| India, Jharkhand | 17 | 107.3k |
| -- Code | ? | ? |
| India, Telangana | 17 | 90.5k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Penal-debe-regional-corporation | 20 | <1k |
| -- Code | ? | ? |
| India, Uttar-pradesh | 29 | 599.0k |
| -- Code | ? | ? |
| India, Delhi | 30 | 63.0k |
| -- Code | ? | ? |
| India, Daman-and-diu | 32 | <1k |
| -- Code | ? | ? |
| India, Bihar | 35 | 336.7k |
| -- Code | ? | ? |
| India, Odisha | 42 | 90.0k |
| -- Code | ? | ? |
| India, Dadra-and-nagar-haveli | 52 | <1k |
| -- Code | ? | ? |
| India, Jammu-and-kashmir | 66 | 25.4k |
| -- Code | ? | ? |
| India, Uttarkhand | 72 | 22.1k |
| -- Code | ? | ? |
| Guyana, Mahaica-berbice | 84 | <1k |
| -- Code | ? | ? |
| Guyana, Essequibo-islands-west-demerara | 95 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Rio-claro-mayaro-regional-corporation | 97 | <1k |
| -- Code | ? | ? |
| India, Meghalaya | 98 | <1k |
| -- Code | ? | ? |
| Guyana, East-berbice-corentyne | 106 | <1k |
| -- Code | ? | ? |
| India, Arunachal-pradesh | 109 | 1.0k |
| -- Code | ? | ? |
| Oman, Muscat-governorate | 129 | <1k |
| -- Code | ? | ? |
| India, Assam | 142 | 19.4k |
| -- Code | ? | ? |
| India, Sikkim | 150 | <1k |
| -- Code | ? | ? |
| India, Chhattisgarh | 190 | 14.6k |
| -- Code | ? | ? |
| Guyana, Demerara-mahaica | 195 | <1k |
| -- Code | ? | ? |
| India, Tripura | 197 | 3.4k |
| -- Code | ? | ? |
| Malaysia, Negeri-sembilan | 206 | <1k |
| -- Code | ? | ? |
| Malaysia, Selangor | 262 | 2.6k |
| -- Code | ? | ? |
| Bhutan, Samtse-district | 262 | <1k |
| -- Code | ? | ? |
| India, West-bengal | 270 | 64.9k |
| -- Code | ? | ? |
| Bhutan, Tsirang-district | 296 | <1k |
| -- Code | ? | ? |
| India, Nagaland | 298 | <1k |
| -- Code | ? | ? |
| India, Punjab | 310 | 17.2k |
| -- Code | ? | ? |
| Bhutan, Dagana-district | 369 | <1k |
| -- Code | ? | ? |
| Malaysia, Penang | 453 | <1k |
| -- Code | ? | ? |
| Bhutan, Sarpang-district | 481 | <1k |
| -- Code | ? | ? |
| Malaysia, Perak | 502 | <1k |
| -- Code | ? | ? |
| Malaysia, Johor | 537 | <1k |
| -- Code | ? | ? |
| India, Chandigarh | 611 | <1k |
| -- Code | ? | ? |
| Malaysia, Malacca | 645 | <1k |
| -- Code | ? | ? |
| England, West-midlands | 715 | <1k |
| -- Code | ? | ? |
| India, Madhya-pradesh | 750 | 14.3k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 867 | <1k |
| -- Code | ? | ? |
| India, Tamil-nadu | 882 | 13.2k |
| -- Code | ? | ? |
| United-states, New-jersey | 920 | 1.1k |
| -- Code | ? | ? |
| Malaysia, Kedah | 924 | <1k |
| -- Code | ? | ? |
| England, Tyne-and-wear | 984 | <1k |
| -- Code | ? | ? |
| Australia, Victoria | 992 | <1k |
| -- Code | ? | ? |
| Saint-kitts-and-nevis, Nevis | 1573 | <1k |
| -- Code | ? | ? |
Famous People with name Suresh