Forename
Surname
Forename Saa
Saa
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Guinea | 31 | 72.1k |
| -- Code | ? | ? |
| Niger | 134 | 30.9k |
| -- Code | ? | ? |
| Liberia | 451 | 1.3k |
| -- Code | ? | ? |
| Nigeria | 1430 | 13.4k |
| -- Code | ? | ? |
| Papua-new-guinea | 1927 | <1k |
| -- Code | ? | ? |
| Burkina-faso | 4230 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Guinea, Nzérékoré-region | 1 | 43.8k |
| -- Code | ? | ? |
| Guinea, Faranah-region | 17 | 13.6k |
| -- Code | ? | ? |
| Guinea, Kankan-region | 65 | 6.2k |
| -- Code | ? | ? |
| Niger, Dosso-region | 72 | 7.8k |
| -- Code | ? | ? |
| Guinea, Kindia-region | 72 | 3.9k |
| -- Code | ? | ? |
| Liberia, Lofa-county | 77 | <1k |
| -- Code | ? | ? |
| Guinea, Conakry-region | 83 | 3.3k |
| -- Code | ? | ? |
| Niger, Niamey-capital-district | 230 | <1k |
| -- Code | ? | ? |
| Liberia, Grand-cape-mount-county | 517 | <1k |
| -- Code | ? | ? |
| Nigeria, Nasarawa | 814 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Enga | 817 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Sud-ouest-region | 976 | <1k |
| -- Code | ? | ? |
Famous People with name Saa