Forename
Surname
Forename Monday
Monday
unisex name
English (African)
Country and Region Rankings By Bearers
| Region | Rank | Count |
| Nigeria, Ebonyi | 16 | 18.5k |
| -- Code | ? | ? |
| Nigeria, Akwa-ibom | 34 | 33.0k |
| -- Code | ? | ? |
| Nigeria, Ondo | 39 | 15.0k |
| -- Code | ? | ? |
| Nigeria, Anambra | 41 | 24.2k |
| -- Code | ? | ? |
| Nigeria, Kaduna | 73 | 18.1k |
| -- Code | ? | ? |
| Nigeria, Nasarawa | 74 | 5.9k |
| -- Code | ? | ? |
| Nigeria, Ogun | 92 | 10.5k |
| -- Code | ? | ? |
| Nigeria, Lagos | 107 | 20.0k |
| -- Code | ? | ? |
| Nigeria, Imo | 132 | 8.9k |
| -- Code | ? | ? |
| Nigeria, Niger | 252 | 3.0k |
| -- Code | ? | ? |
| Zambia, Northern-province | 385 | <1k |
| -- Code | ? | ? |
| Uganda, Kasese-district | 388 | <1k |
| -- Code | ? | ? |
| Uganda, Gulu-district | 448 | <1k |
| -- Code | ? | ? |
| Zambia, Southern-province | 490 | <1k |
| -- Code | ? | ? |
| Zambia, Central-province | 550 | <1k |
| -- Code | ? | ? |
| Uganda, Pader-district | 564 | <1k |
| -- Code | ? | ? |
| Uganda, Moyo-district | 702 | <1k |
| -- Code | ? | ? |
| Uganda, Amuru-district | 714 | <1k |
| -- Code | ? | ? |
| Uganda, Hoima-district | 807 | <1k |
| -- Code | ? | ? |
| Benin, Atlantique-department | 844 | <1k |
| -- Code | ? | ? |
| Benin, Mono-department | 985 | <1k |
| -- Code | ? | ? |
Famous People with name Monday