Forename Ermine
Ermine
Baby Name Popularity of Name Ermine
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Saint-kitts-and-nevis | 341 | <1k |
| -- Code | ? | ? |
| Saint-vincent-and-the-grenadines | 415 | <1k |
| -- Code | ? | ? |
| Barbados | 458 | <1k |
| -- Code | ? | ? |
| Anguilla | 658 | <1k |
| -- Code | ? | ? |
| United-states-virgin-islands | 811 | <1k |
| -- Code | ? | ? |
| Grenada | 904 | <1k |
| -- Code | ? | ? |
| Latvia | 908 | <1k |
| -- Code | ? | ? |
| Dominica | 1301 | <1k |
| -- Code | ? | ? |
| Marshall-islands | 1311 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago | 1353 | <1k |
| -- Code | ? | ? |
| Abkhazia | 1804 | <1k |
| -- Code | ? | ? |
| Cameroon | 1833 | 1.0k |
| -- Code | ? | ? |
| Georgia | 1860 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Saint-kitts-and-nevis, Nevis | 82 | <1k |
| -- Code | ? | ? |
| Georgia, Samtskhe-javakheti | 505 | <1k |
| -- Code | ? | ? |
| Cameroon, West-region | 661 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Lae-atoll | 831 | <1k |
| -- Code | ? | ? |
| Latvia, Kurzeme-planning-region | 903 | <1k |
| -- Code | ? | ? |
| Cameroon, South-region | 943 | <1k |
| -- Code | ? | ? |
| Cameroon, East-region | 951 | <1k |
| -- Code | ? | ? |
| Latvia, Semigallia | 990 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ebon-atoll | 1281 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Eastern-tobago | 1417 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Kwajalein-atoll | 1661 | <1k |
| -- Code | ? | ? |
| Abkhazia, Gulripshi-district | 1687 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 1771 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 1905 | <1k |
| -- Code | ? | ? |
| Abkhazia, Ochamchira-district | 1932 | <1k |
| -- Code | ? | ? |
Famous People with name Ermine