Forename
Surname
Forename Bila
Bila
female name
Biblical Italian
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Burkina-faso | 99 | 30.7k |
| -- Code | ? | ? |
| Israel | 1358 | <1k |
| -- Code | ? | ? |
| Marshall-islands | 1903 | <1k |
| -- Code | ? | ? |
| Uganda | 5207 | <1k |
| -- Code | ? | ? |
| Bhutan | 9706 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Burkina-faso, Centre-est-region | 9 | 14.8k |
| -- Code | ? | ? |
| Burkina-faso, Centre-sud-region | 45 | 3.1k |
| -- Code | ? | ? |
| Burkina-faso, Plateau-central-region | 59 | 3.1k |
| -- Code | ? | ? |
| Burkina-faso, Est-region | 66 | 3.6k |
| -- Code | ? | ? |
| Burkina-faso, Centre-region | 143 | 3.4k |
| -- Code | ? | ? |
| Burkina-faso, Centre-nord-region | 186 | 1.3k |
| -- Code | ? | ? |
| Burkina-faso, Centre-ouest-region | 407 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Nord-region | 460 | <1k |
| -- Code | ? | ? |
| Uganda, Bududa-district | 584 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Sahel-region | 728 | <1k |
| -- Code | ? | ? |
| Uganda, Sironko-district | 940 | <1k |
| -- Code | ? | ? |
| Israel, Jerusalem-district | 952 | <1k |
| -- Code | ? | ? |
| Uganda, Mbale-district | 971 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Hauts-bassins-region | 979 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Likiep-atoll | 1051 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Mejit-island | 1158 | <1k |
| -- Code | ? | ? |
| Bhutan, Samdrup-jongkhar-district | 1688 | <1k |
| -- Code | ? | ? |
Famous People with name Bila