Forename
Surname
Forename Bali
Bali
Pronunciation
(tr-TR, robot)
(hu-HU, robot)
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Burkina-faso | 329 | 8.2k |
| -- Code | ? | ? |
| Bhutan | 627 | <1k |
| -- Code | ? | ? |
| Nepal | 729 | 5.1k |
| -- Code | ? | ? |
| India | 1327 | 122.2k |
| -- Code | ? | ? |
| Albania | 2740 | <1k |
| -- Code | ? | ? |
| Ivory-coast | 2770 | <1k |
| -- Code | ? | ? |
| Nauru | 4090 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Burkina-faso, Centre-ouest-region | 29 | 7.0k |
| -- Code | ? | ? |
| Bhutan, Tsirang-district | 275 | <1k |
| -- Code | ? | ? |
| Bhutan, Dagana-district | 302 | <1k |
| -- Code | ? | ? |
| India, Rajasthan | 309 | 33.7k |
| -- Code | ? | ? |
| Bhutan, Samtse-district | 327 | <1k |
| -- Code | ? | ? |
| Bhutan, Sarpang-district | 451 | <1k |
| -- Code | ? | ? |
| India, Madhya-pradesh | 543 | 19.9k |
| -- Code | ? | ? |
| Ivory-coast, Zanzan-district | 582 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-peja | 587 | <1k |
| -- Code | ? | ? |
| India, Odisha | 612 | 13.1k |
| -- Code | ? | ? |
| India, Jharkhand | 848 | 5.8k |
| -- Code | ? | ? |
| India, Uttarkhand | 872 | 1.8k |
| -- Code | ? | ? |
| Burkina-faso, Hauts-bassins-region | 888 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-mitrovica | 898 | <1k |
| -- Code | ? | ? |
| Albania, Kukës-county | 1016 | <1k |
| -- Code | ? | ? |
Famous People with name Bali