Forename
Surname
Forename Baha
Baha
male name
Arabic
Turkish
Also written as
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Brunei | 610 | <1k |
| -- Code | ? | ? |
| Kazakhstan | 749 | 2.6k |
| -- Code | ? | ? |
| Oman | 751 | <1k |
| -- Code | ? | ? |
| Tunisia | 780 | <1k |
| -- Code | ? | ? |
| Mauritania | 908 | <1k |
| -- Code | ? | ? |
| Israel | 1106 | 1.0k |
| -- Code | ? | ? |
| Ivory-coast | 2765 | <1k |
| -- Code | ? | ? |
| Azerbaijan | 3677 | <1k |
| -- Code | ? | ? |
| India | 9156 | 12.9k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Mauritania, Inchiri-region | 302 | <1k |
| -- Code | ? | ? |
| Kazakhstan, Jambyl-region | 338 | <1k |
| -- Code | ? | ? |
| Mauritania, Tiris-zemmour-region | 551 | <1k |
| -- Code | ? | ? |
| Israel, Jerusalem-district | 558 | <1k |
| -- Code | ? | ? |
| Oman, Al-wusta-governorate | 637 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Comoé-district | 660 | <1k |
| -- Code | ? | ? |
| Kazakhstan, Aktobe-region | 726 | <1k |
| -- Code | ? | ? |
| Kazakhstan, Karaganda-region | 831 | <1k |
| -- Code | ? | ? |
| Kazakhstan, East-kazakhstan-region | 850 | <1k |
| -- Code | ? | ? |
| India, Jharkhand | 871 | 5.6k |
| -- Code | ? | ? |
| Kazakhstan, Pavlodar-region | 890 | <1k |
| -- Code | ? | ? |
| Mauritania, Adrar-region | 907 | <1k |
| -- Code | ? | ? |
| Azerbaijan, Naftalan | 1785 | <1k |
| -- Code | ? | ? |
Famous People with name Baha