Forename
Surname
Surname Tako
Tako
Country and Region Rankings
| Country | Rank | Count |
| Albania | 974 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea | 1393 | <1k |
| -- Code | ? | ? |
| Nepal | 1509 | <1k |
| -- Code | ? | ? |
| Cameroon | 1791 | 1.6k |
| -- Code | ? | ? |
| Benin | 2580 | <1k |
| -- Code | ? | ? |
| Burkina-faso | 2902 | <1k |
| -- Code | ? | ? |
| Uganda | 4151 | 1.3k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Solomon-islands, Central-province | 17 | <1k |
| -- Code | ? | ? |
| Uganda, Adjumani-district | 83 | <1k |
| -- Code | ? | ? |
| Uganda, Moyo-district | 93 | <1k |
| -- Code | ? | ? |
| Cameroon, Southwest-region | 199 | 1.0k |
| -- Code | ? | ? |
| Nepal, Bagmati | 426 | <1k |
| -- Code | ? | ? |
| Uganda, Amuru-district | 497 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Plateau-central-region | 685 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, New-ireland | 712 | <1k |
| -- Code | ? | ? |
| Albania, Korçë-county | 719 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, East-new-britain | 721 | <1k |
| -- Code | ? | ? |
| Burkina-faso, Centre-ouest-region | 874 | <1k |
| -- Code | ? | ? |
| Uganda, Amolatar-district | 894 | <1k |
| -- Code | ? | ? |
| Albania, Fier-county | 921 | <1k |
| -- Code | ? | ? |
| Benin, Borgou-department | 946 | <1k |
| -- Code | ? | ? |
Famous People with surname Tako