Forename
Surname
Surname Pound
Pound
Country and Region Rankings
| Country | Rank | Count |
| Marshall-islands | 267 | <1k |
| -- Code | ? | ? |
| England | 3345 | 1.4k |
| -- Code | ? | ? |
| Wales | 3371 | <1k |
| -- Code | ? | ? |
| Canada | 3588 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Marshall-islands, Mejit-island | 13 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Rongelap-atoll | 21 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Kwajalein-atoll | 78 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Namu-atoll | 167 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 217 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Maloelap-atoll | 278 | <1k |
| -- Code | ? | ? |
| Canada, Prince-edward-island | 539 | <1k |
| -- Code | ? | ? |
| Wales, Merthyr-tydfil-county-borough | 612 | <1k |
| -- Code | ? | ? |
| Wales, Montgomeryshire | 619 | <1k |
| -- Code | ? | ? |
| England, Worcestershire | 737 | <1k |
| -- Code | ? | ? |
| Wales, Radnorshire | 804 | <1k |
| -- Code | ? | ? |
| England, Shropshire | 1035 | <1k |
| -- Code | ? | ? |
| England, Devon | 1159 | <1k |
| -- Code | ? | ? |
| England, Herefordshire | 1299 | <1k |
| -- Code | ? | ? |
| England, Berkshire | 1391 | <1k |
| -- Code | ? | ? |
| England, Wiltshire | 1402 | <1k |
| -- Code | ? | ? |
Famous People with surname Pound