Forename
Surname
Surname Pinter
Pinter
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Austria | 305 | 2.7k |
| -- Code | ? | ? |
| Slovenia | 564 | <1k |
| -- Code | ? | ? |
| Serbia | 961 | <1k |
| -- Code | ? | ? |
| Slovakia-fm | 2286 | <1k |
| -- Code | ? | ? |
| Croatia | 2699 | <1k |
| -- Code | ? | ? |
| Slovakia | 2964 | <1k |
| -- Code | ? | ? |
| Wales | 5910 | <1k |
| -- Code | ? | ? |
| Switzerland | 6016 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Austria, Burgenland | 19 | <1k |
| -- Code | ? | ? |
| Serbia, North-banat-district | 72 | <1k |
| -- Code | ? | ? |
| Serbia, North-bačka-district | 76 | <1k |
| -- Code | ? | ? |
| Slovenia, Savinja | 77 | <1k |
| -- Code | ? | ? |
| Austria, Carinthia | 208 | <1k |
| -- Code | ? | ? |
| Slovenia, Carinthia | 233 | <1k |
| -- Code | ? | ? |
| Austria, Styria | 362 | <1k |
| -- Code | ? | ? |
| Croatia, Osijek-baranja-county | 375 | <1k |
| -- Code | ? | ? |
| Wales, Cardiganshire | 479 | <1k |
| -- Code | ? | ? |
| Serbia, South-bačka-district | 510 | <1k |
| -- Code | ? | ? |
| Slovakia, Nitra-region | 555 | <1k |
| -- Code | ? | ? |
| Slovenia, Drava | 601 | <1k |
| -- Code | ? | ? |
| Croatia, Vukovar-srijem-county | 663 | <1k |
| -- Code | ? | ? |
| Austria, Vorarlberg | 710 | <1k |
| -- Code | ? | ? |
| Austria, Lower-austria | 746 | <1k |
| -- Code | ? | ? |
| Croatia, Bjelovar-bilogora-county | 802 | <1k |
| -- Code | ? | ? |
| Switzerland, Canton-of-appenzell-ausserrhoden | 939 | <1k |
| -- Code | ? | ? |
Famous People with surname Pinter