Forename
Surname
Surname Nickson
Nickson
Country and Region Rankings
| Country | Rank | Count |
| Saint-lucia | 789 | <1k |
| -- Code | ? | ? |
| Turks-and-caicos-islands | 1018 | <1k |
| -- Code | ? | ? |
| Wales | 1774 | <1k |
| -- Code | ? | ? |
| England | 2796 | 1.8k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Saint-lucia, Choiseul-quarter | 136 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Eastern-highlands | 237 | <1k |
| -- Code | ? | ? |
| Wales, Flintshire | 324 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Western-highlands | 355 | <1k |
| -- Code | ? | ? |
| Saint-lucia, Gros-islet-quarter | 453 | <1k |
| -- Code | ? | ? |
| Saint-lucia, Soufrière-quarter | 467 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Madang | 584 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Gulf | 594 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Southern-highlands | 668 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Western | 694 | <1k |
| -- Code | ? | ? |
| Saint-lucia, Castries-quarter | 730 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, West-new-britain | 759 | <1k |
| -- Code | ? | ? |
| England, Lancashire | 1049 | <1k |
| -- Code | ? | ? |
| England, Cheshire | 1226 | <1k |
| -- Code | ? | ? |
Famous People with surname Nickson