Forename
Surname
Surname Naim
Naim
Pronunciation
(tr-TR, robot)
Country and Region Rankings
| Region | Rank | Count |
| Bulgaria, Silistra-province | 112 | <1k |
| -- Code | ? | ? |
| Indonesia, West-sulawesi | 191 | <1k |
| -- Code | ? | ? |
| Bulgaria, Razgrad-province | 219 | <1k |
| -- Code | ? | ? |
| India, Uttar-pradesh | 243 | 23.2k |
| -- Code | ? | ? |
| Bulgaria, Kardzhali-province | 259 | <1k |
| -- Code | ? | ? |
| Indonesia, North-maluku | 316 | <1k |
| -- Code | ? | ? |
| Indonesia, Southeast-sulawesi | 321 | <1k |
| -- Code | ? | ? |
| India, Bihar | 332 | 9.3k |
| -- Code | ? | ? |
| Indonesia, Central-sulawesi | 605 | <1k |
| -- Code | ? | ? |
| Indonesia, Central-java | 619 | 3.2k |
| -- Code | ? | ? |
| Malaysia, Kedah | 711 | <1k |
| -- Code | ? | ? |
| Malaysia, Kelantan | 718 | <1k |
| -- Code | ? | ? |
| Bulgaria, Shumen-province | 755 | <1k |
| -- Code | ? | ? |
| Indonesia, East-java | 761 | 3.7k |
| -- Code | ? | ? |
| Malaysia, Pahang | 778 | <1k |
| -- Code | ? | ? |
| Bulgaria, Targovishte-province | 812 | <1k |
| -- Code | ? | ? |
| Indonesia, South-sumatra | 821 | <1k |
| -- Code | ? | ? |
| Malaysia, Johor | 847 | <1k |
| -- Code | ? | ? |
| Bulgaria, Dobrich-province | 879 | <1k |
| -- Code | ? | ? |
| Malaysia, Selangor | 898 | <1k |
| -- Code | ? | ? |
| Malaysia, Perak | 910 | <1k |
| -- Code | ? | ? |
| Malaysia, Sabah | 952 | <1k |
| -- Code | ? | ? |
| India, Lakshadweep | 1212 | <1k |
| -- Code | ? | ? |
Famous People with surname Naim