Surname Mijajlović
Mijajlović
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Serbia | 329 | 2.9k |
| -- Code | ? | ? |
| Montenegro | 1071 | <1k |
| -- Code | ? | ? |
| Kosovo | 3450 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Serbia, Toplica-district | 62 | <1k |
| -- Code | ? | ? |
| Serbia, Rasina-district | 69 | <1k |
| -- Code | ? | ? |
| Montenegro, Danilovgrad-municipality | 95 | <1k |
| -- Code | ? | ? |
| Serbia, Pomoravlje-district | 102 | <1k |
| -- Code | ? | ? |
| Montenegro, Kolašin-municipality | 162 | <1k |
| -- Code | ? | ? |
| Montenegro, Herceg-novi-municipality | 166 | <1k |
| -- Code | ? | ? |
| Serbia, Braničevo-district | 197 | <1k |
| -- Code | ? | ? |
| Serbia, Nišava-district | 265 | <1k |
| -- Code | ? | ? |
| Serbia, Zaječar-district | 290 | <1k |
| -- Code | ? | ? |
| Serbia, Šumadija-district | 448 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-mitrovica | 820 | <1k |
| -- Code | ? | ? |
| Serbia, South-banat-district | 853 | <1k |
| -- Code | ? | ? |
| Montenegro, Kotor-municipality | 922 | <1k |
| -- Code | ? | ? |
| Serbia, Kolubara-district | 959 | <1k |
| -- Code | ? | ? |
| Serbia, Zlatibor-district | 984 | <1k |
| -- Code | ? | ? |
| Serbia, West-bačka-district | 992 | <1k |
| -- Code | ? | ? |
| Montenegro, Budva-municipality | 1048 | <1k |
| -- Code | ? | ? |
| Serbia, Pirot-district | 1236 | <1k |
| -- Code | ? | ? |
| Serbia, Jablanica-district | 1243 | <1k |
| -- Code | ? | ? |
Famous People with surname Mijajlović